
Boys Basketball - Game Statistics
| Tuesday, January 28, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'zon Steele | 6-15 | 4-9 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 17 |
| Ethan New | 2-2 | 2-2 | 0-0 | 3 | 3 | 6 | 3 | 2 | 1 | 1 | 0 | 6 |
| Julius Spradling | 3-12 | 0-2 | 5-7 | 1 | 1 | 2 | 6 | 2 | 0 | 2 | 0 | 11 |
| Kaleb Lee | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
| Jayce Daniel | 5-11 | 3-8 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Snider | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Myles Steenrod | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 11-25 | 6-9 | 6 | 14 | 20 | 13 | 8 | 1 | 3 | 0 | 55 | |
| 41.3% | 44.0% | 66.7% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drake Owen | 2-6 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| Jay Hancock | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Preston McMaken | 2-6 | 1-5 | 0-0 | 0 | 1 | 1 | 4 | 1 | 1 | 3 | 2 | 5 |
| Jack McMaken | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zaydyn Allen | 3-7 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 9 |
| Isaiah Martin | 6-9 | 0-0 | 1-4 | 3 | 9 | 12 | 1 | 0 | 0 | 5 | 1 | 13 |
| Jace Weber | 5-9 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 1 | 1 | 3 | 2 | 10 |
| Keaton Bolden | 0-3 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 5-17 | 1-4 | 9 | 18 | 27 | 13 | 2 | 2 | 17 | 8 | 42 | |
| 42.9% | 29.4% | 25.0% | ||||||||||
