
Boys Basketball - Game Statistics
| Friday, December 20, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jay Hancock | 4-16 | 1-4 | 1-2 | 1 | 4 | 5 | 1 | 2 | 0 | 7 | 3 | 10 |
| Isaiah Martin | 3-6 | 0-0 | 0-0 | 3 | 7 | 10 | 0 | 0 | 0 | 4 | 1 | 6 |
| Jace Weber | 2-10 | 0-0 | 3-4 | 4 | 1 | 5 | 2 | 0 | 0 | 4 | 2 | 7 |
| Zaydyn Allen | 2-9 | 1-4 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 2 | 5 |
| Drake Owen | 2-6 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 6 |
| Jack McMaken | 0-1 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 2 | 0 | 1 | 0 | 0 |
| Preston McMaken | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Keaton Bolden | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-51 | 4-17 | 6-10 | 12 | 27 | 39 | 8 | 5 | 0 | 23 | 11 | 36 | |
| 25.5% | 23.5% | 60.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'zon Steele | 5-14 | 0-4 | 1-3 | 3 | 6 | 9 | 4 | 2 | 0 | 2 | 0 | 11 |
| Julius Spradling | 4-15 | 0-0 | 3-6 | 1 | 6 | 7 | 3 | 2 | 0 | 3 | 0 | 11 |
| Kaleb Lee | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 5 | 1 | 1 | 2 | 0 | 2 |
| Jayce Daniel | 8-20 | 1-6 | 4-5 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 21 |
| Ethan New | 3-4 | 0-1 | 0-2 | 2 | 5 | 7 | 1 | 3 | 1 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Snider | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Myles Steenrod | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TJ Hudgins | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Connor Widmark | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-61 | 2-14 | 8-16 | 11 | 22 | 33 | 16 | 16 | 3 | 8 | 0 | 56 | |
| 37.7% | 14.3% | 50.0% | ||||||||||
