
Boys Basketball - Game Statistics
| Friday, January 3, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Haught | 3-10 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 0 | 6 |
| Aiden Luis | 2-5 | 2-3 | 1-2 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 0 | 7 |
| Isaac Burns | 0-2 | 0-1 | 4-6 | 0 | 2 | 2 | 4 | 0 | 4 | 2 | 0 | 4 |
| Kardel Winfield | 4-7 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 10 |
| Josh Murphy | 3-7 | 2-4 | 0-0 | 0 | 5 | 5 | 1 | 4 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Evilsizor | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Max Gifford | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Roman Rank | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-34 | 4-10 | 7-10 | 4 | 17 | 21 | 10 | 7 | 6 | 14 | 0 | 37 | |
| 38.2% | 40.0% | 70.0% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Success Asumani | 2-6 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 6 |
| Jackson Fifield | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0 |
| Brayden Lambros | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Divine Olinger | 3-7 | 0-3 | 0-0 | 3 | 6 | 9 | 0 | 0 | 4 | 4 | 1 | 6 |
| William Perry III | 2-11 | 1-8 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 4 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Carpenter | 2-7 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 6 |
| Luke Kennehan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-35 | 1-14 | 4-4 | 9 | 28 | 37 | 4 | 8 | 4 | 13 | 13 | 23 | |
| 25.7% | 7.1% | 100.0% | ||||||||||
