
Boys Basketball - Game Statistics
| Friday, December 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jay Hancock | 2-5 | 0-2 | 3-6 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 4 | 7 |
| Isaiah Martin | 7-11 | 0-1 | 0-1 | 5 | 5 | 10 | 1 | 2 | 0 | 1 | 3 | 14 |
| Zaydyn Allen | 1-6 | 1-3 | 4-4 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 3 | 7 |
| Drake Owen | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 2 | 3 |
| Keaton Bolden | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 2 |
| JV Player | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jack McMaken | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Preston McMaken | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 0 |
| Jace Weber | 3-8 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-36 | 2-9 | 7-13 | 7 | 13 | 20 | 8 | 9 | 0 | 26 | 15 | 41 | |
| 44.4% | 22.2% | 53.8% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Robert Patterson | 10-15 | 0-2 | 3-5 | 2 | 4 | 6 | 1 | 3 | 2 | 4 | 4 | 23 |
| Joshua Payne | 4-8 | 1-4 | 3-8 | 1 | 2 | 3 | 7 | 6 | 0 | 4 | 2 | 12 |
| Divine Olinger | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 4 | 1 | 3 | 2 |
| Jackson Carpenter | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| Brayden Lambros | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Perry III | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 |
| Jackson Fifield | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Luke Kennehan | 1-2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| Elijah Payne | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-39 | 3-15 | 8-15 | 6 | 10 | 16 | 13 | 13 | 6 | 18 | 17 | 53 | |
| 53.8% | 20.0% | 53.3% | ||||||||||
