
Boys Basketball - Game Statistics
| Tuesday, February 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Withers | 3-7 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 7 |
| Juan Underwood | 2-7 | 0-3 | 1-4 | 1 | 3 | 4 | 2 | 1 | 0 | 5 | 4 | 5 |
| Eli Winegarner | 2-6 | 0-0 | 0-1 | 5 | 5 | 10 | 2 | 0 | 0 | 2 | 2 | 4 |
| Trimonde Henry | 2-9 | 0-1 | 4-10 | 1 | 5 | 6 | 1 | 4 | 0 | 5 | 2 | 8 |
| Tommy Ehrsam | 1-4 | 0-0 | 0-4 | 5 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin McManus | 3-12 | 3-12 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 10 |
| Cayden Smith | 0-4 | 0-0 | 3-4 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 3 |
| Trenton Lee | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cayden Jenkins | 2-8 | 1-6 | 0-4 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-58 | 4-24 | 10-31 | 18 | 23 | 41 | 10 | 10 | 0 | 21 | 17 | 46 | |
| 27.6% | 16.7% | 32.3% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taiyou Williams | 13-23 | 4-9 | 6-7 | 2 | 6 | 8 | 3 | 6 | 0 | 4 | 2 | 36 |
| Jadon Larson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| William Perry III | 3-10 | 2-6 | 2-2 | 1 | 7 | 8 | 10 | 5 | 0 | 4 | 3 | 10 |
| Divine Olinger | 1-2 | 0-0 | 0-4 | 3 | 3 | 6 | 0 | 1 | 2 | 2 | 5 | 2 |
| Sean Townsend | 5-11 | 0-2 | 2-4 | 2 | 6 | 8 | 2 | 4 | 1 | 0 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Crackle | 1-6 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 5 | 2 |
| Gabe Donnelly | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 0 |
| Jackson Fifield | 1-1 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Brayden Lambros | 0-4 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Luke Kennehan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tameron Whiteley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-58 | 6-24 | 11-20 | 11 | 28 | 39 | 20 | 18 | 3 | 15 | 26 | 65 | |
| 41.4% | 25.0% | 55.0% | ||||||||||
