
Boys Basketball - Game Statistics
| Friday, January 26, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Withers | 2-7 | 0-0 | 5-7 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 9 |
| Juan Underwood | 0-5 | 0-3 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 2 | 0 |
| Eli Winegarner | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Trimonde Henry | 6-11 | 0-1 | 0-4 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 3 | 12 |
| Tommy Ehrsam | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin McManus | 2-6 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Cayden Smith | 2-5 | 0-1 | 1-3 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 5 |
| Cayden Jenkins | 1-2 | 1-2 | 4-4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 3-13 | 10-20 | 4 | 11 | 15 | 7 | 10 | 1 | 8 | 16 | 45 | |
| 38.1% | 23.1% | 50.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hudson Furlong | 5-9 | 1-4 | 3-6 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 14 |
| Aiden Luis | 0-2 | 0-2 | 1-2 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 |
| Kellen Miller | 5-12 | 1-2 | 3-3 | 6 | 7 | 13 | 0 | 1 | 2 | 1 | 0 | 14 |
| Isaac Burns | 2-3 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 4 |
| Evan Kaiser | 5-10 | 0-0 | 2-4 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady O'Leary | 1-6 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
| Liam Evilsizor | 3-3 | 2-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Ben Terrill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan McDowell | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 5-16 | 9-17 | 11 | 21 | 32 | 9 | 3 | 3 | 12 | 0 | 56 | |
| 44.7% | 31.3% | 52.9% | ||||||||||
