
Boys Basketball - Game Statistics
| Tuesday, January 24, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Konyae Foster | 1-4 | 0-1 | 2-4 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 0 | 4 |
| Nick Prince | 3-6 | 2-2 | 3-4 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 11 |
| Isaac Phillips | 6-9 | 0-1 | 4-4 | 1 | 2 | 3 | 2 | 9 | 0 | 4 | 0 | 16 |
| Noah Davis | 4-8 | 2-4 | 0-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 10 |
| Hollis Terrell | 3-6 | 1-2 | 2-2 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick May | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kellen Miller | 4-8 | 2-4 | 4-4 | 0 | 7 | 7 | 2 | 0 | 5 | 1 | 0 | 14 |
| Quinton Farris | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andrew Morlan | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan Kaiser | 3-3 | 1-1 | 2-3 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 9 |
| Luke Huber | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-46 | 8-15 | 17-23 | 5 | 18 | 23 | 16 | 15 | 8 | 18 | 0 | 73 | |
| 52.2% | 53.3% | 73.9% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darius Davis Jr. | 4-15 | 1-7 | 2-2 | 0 | 5 | 5 | 1 | 2 | 0 | 4 | 0 | 11 |
| Caleb Kennehan | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jaxson Roschi | 8-11 | 0-0 | 1-1 | 6 | 5 | 11 | 0 | 0 | 0 | 5 | 0 | 17 |
| J.T Smith | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
| Ty Williams | 2-10 | 0-1 | 3-4 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Booker | 0-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 |
| Caelan Bush | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dom Graham | 3-5 | 1-3 | 1-3 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 8 |
| Jadon Larson | 1-2 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Michael Wardle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 3-14 | 9-14 | 11 | 15 | 26 | 8 | 9 | 1 | 24 | 0 | 50 | |
| 38.0% | 21.4% | 64.3% | ||||||||||
