Boys Basketball - Game Statistics

Tuesday, December 6, 2022
  64
Fairborn
  1 2 3 4 T
  FBN 2 21 26 15 64  
  WC 18 22 21 16 77  
77  
West Carrollton

Fairborn
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Darius Davis Jr. 1-8 0-1 1-2 1 2 3 0 1 0 0 0 3
Damyrin Furman 1-2 0-0 0-0 0 2 2 1 0 0 3 0 2
Caleb Kennehan 0-1 0-0 2-2 1 8 9 0 0 1 1 0 2
Jaxson Roschi 7-13 0-0 5-8 9 4 13 0 0 1 5 0 19
Ty Williams 8-21 0-6 9-10 1 4 5 0 2 0 2 0 25
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Caelan Bush 1-4 0-2 1-2 0 3 3 1 0 0 1 0 3
Dom Graham 2-7 2-7 2-3 0 2 2 3 0 0 0 0 8
Jadon Larson 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
Sean Townsend 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Michael Wardle 1-5 0-0 0-0 4 2 6 0 2 2 0 0 2
Anthony Booker 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-62 2-17 20-27 16 28 44 7 7 4 13 0 64
  33.9% 11.8% 74.1%  

West Carrollton
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Javen Vaughn 3-18 0-6 5-8 0 3 3 4 3 0 2 0 11
Chylan Ingram 12-19 0-0 7-7 8 10 18 0 1 4 1 0 31
Remi Gilmore 7-13 2-6 0-0 3 3 6 2 0 1 2 0 16
Antonio Robinson 3-6 0-0 1-2 0 1 1 8 2 1 1 0 7
Byron Freeman 3-4 0-0 0-2 1 4 5 1 0 0 1 0 6
Jewsiah Bass 1-6 0-1 2-2 2 0 2 1 0 0 5 0 4
Donovan Harden 1-7 0-0 0-0 2 8 10 0 3 0 0 0 2
Logan Cloyd 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
Damien Carson 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
Joseph Ingram 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
James Phelps 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  30-73 2-13 15-22 16 30 46 16 9 6 15 0 77
  41.1% 15.4% 68.2%