
Boys Basketball - Game Statistics
| Saturday, January 21, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liam Poronsky | 3-7 | 2-2 | 2-4 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 10 |
| Stanley Clyne | 7-11 | 0-4 | 2-2 | 4 | 2 | 6 | 8 | 4 | 2 | 1 | 0 | 16 |
| Evan Manes | 3-8 | 3-8 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 9 |
| Maddox Sivon | 1-4 | 1-1 | 0-4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Josh Dietz | 1-3 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Bailey | 3-5 | 3-5 | 1-2 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 10 |
| Caden Turner | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| A.J. Jergens | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Preston Zumwalt | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| Jackson Smith | 4-6 | 0-0 | 5-9 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 10-22 | 15-27 | 15 | 14 | 29 | 19 | 9 | 2 | 11 | 0 | 71 | |
| 48.9% | 45.5% | 55.6% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Booker | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caelan Bush | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Darius Davis Jr. | 2-6 | 1-5 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 |
| Dom Graham | 2-4 | 2-3 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 8 |
| Caleb Kennehan | 5-10 | 0-2 | 2-3 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 12 |
| Jadon Larson | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaxson Roschi | 6-10 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 1 | 1 | 4 | 0 | 13 |
| J.T Smith | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Townsend | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Michael Wardle | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ty Williams | 1-5 | 0-2 | 2-2 | 1 | 3 | 4 | 2 | 2 | 0 | 6 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 3-12 | 9-11 | 6 | 14 | 20 | 10 | 6 | 2 | 16 | 0 | 46 | |
| 43.6% | 25.0% | 81.8% | ||||||||||
