
Boys Basketball - Game Statistics
| Friday, December 16, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mitchell Davis | 3-7 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 3 | 6 |
| Sam Reynolds | 3-10 | 0-3 | 3-3 | 0 | 6 | 6 | 5 | 0 | 0 | 2 | 2 | 9 |
| Julius Spradling | 2-9 | 0-3 | 2-2 | 2 | 4 | 6 | 4 | 1 | 1 | 2 | 4 | 6 |
| A'zon Steele | 4-14 | 2-6 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 11 |
| Myles Vordemark | 3-7 | 2-4 | 1-1 | 5 | 3 | 8 | 2 | 1 | 0 | 3 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jy Foster-Wheeler | 4-7 | 0-0 | 1-3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 3 | 9 |
| Isaiah Foster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 4-16 | 8-11 | 14 | 21 | 35 | 13 | 2 | 2 | 10 | 17 | 50 | |
| 35.2% | 25.0% | 72.7% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Konyae Foster | 3-6 | 1-2 | 0-0 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 0 | 7 |
| Nick Prince | 2-9 | 0-5 | 3-4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 7 |
| Isaac Phillips | 5-11 | 1-2 | 2-3 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 13 |
| Noah Davis | 4-7 | 0-2 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 8 |
| Hollis Terrell | 2-10 | 0-4 | 6-9 | 1 | 6 | 7 | 3 | 1 | 0 | 2 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellen Miller | 3-8 | 1-4 | 4-4 | 1 | 5 | 6 | 0 | 1 | 5 | 0 | 0 | 11 |
| Evan Kaiser | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 3-19 | 16-22 | 10 | 21 | 31 | 13 | 5 | 5 | 7 | 0 | 57 | |
| 37.3% | 15.8% | 72.7% | ||||||||||
