
Boys Basketball - Game Statistics
| Friday, December 9, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mitchell Davis | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 1 | 6 |
| Sam Reynolds | 3-8 | 0-3 | 2-2 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 1 | 8 |
| Julius Spradling | 5-9 | 2-2 | 0-0 | 0 | 7 | 7 | 7 | 1 | 0 | 1 | 1 | 12 |
| A'zon Steele | 5-8 | 4-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 14 |
| Myles Vordemark | 1-4 | 0-2 | 1-2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayce Daniel | 3-4 | 3-4 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 10 |
| Jy Foster-Wheeler | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ethan New | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah VanHook | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-38 | 9-19 | 4-5 | 3 | 20 | 23 | 13 | 7 | 3 | 5 | 8 | 53 | |
| 52.6% | 47.4% | 80.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Ables | 1-7 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Derek Motter | 0-2 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dion Oliver | 2-6 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 6 |
| Tristen Vandervort | 5-9 | 1-5 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 2 | 11 |
| AJ Holderman | 1-6 | 0-4 | 4-6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amarion Jenkins | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Myles Cantrell | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hunter Richardson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dohnavan Collins | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jaylan Wright | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-36 | 2-14 | 9-14 | 7 | 12 | 19 | 6 | 5 | 1 | 8 | 3 | 33 | |
| 30.6% | 14.3% | 64.3% | ||||||||||
