
Boys Basketball - Game Statistics
| Friday, December 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eric Brenner | 2-7 | 1-6 | 0-0 | 0 | 5 | 5 | 1 | 5 | 2 | 6 | 2 | 5 |
| Jarrod Demange | 3-5 | 1-2 | 3-3 | 0 | 4 | 4 | 9 | 2 | 0 | 5 | 2 | 10 |
| Chace Drew | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 4 |
| Drew Hamilton | 7-15 | 0-2 | 4-6 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 3 | 18 |
| Haiden Livingston | 7-17 | 1-6 | 1-3 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Barr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Chick | 4-5 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 2 | 5 | 1 | 8 |
| AJ Shaffer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-52 | 3-16 | 8-13 | 4 | 21 | 25 | 17 | 10 | 4 | 24 | 10 | 61 | |
| 48.1% | 18.8% | 61.5% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caelan Bush | 4-10 | 1-3 | 2-4 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 11 |
| Darius Davis Jr. | 5-9 | 4-7 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 14 |
| Caleb Kennehan | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaxson Roschi | 8-8 | 0-0 | 3-5 | 0 | 5 | 5 | 0 | 1 | 2 | 5 | 0 | 19 |
| Ty Williams | 2-7 | 2-6 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Booker | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Damyrin Furman | 5-6 | 2-3 | 2-4 | 0 | 4 | 4 | 4 | 10 | 0 | 3 | 0 | 14 |
| Dom Graham | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Jadon Larson | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sean Townsend | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Michael Wardle | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-51 | 10-24 | 7-13 | 2 | 22 | 24 | 17 | 15 | 3 | 21 | 0 | 71 | |
| 52.9% | 41.7% | 53.8% | ||||||||||
