
Greenville
Boys Wrestling
| Stats | ||||
|---|---|---|---|---|
| WEIGHT | PLAYER | WINS | LOSSES | PINS |
| 106 | Cooper Price (Fr) | 26 | 10 | 15 |
| 113 | Cohen Stebbins (So) | 10 | 5 | 7 |
| 113 | Jack Suter (Sr) | 27 | 7 | 15 |
| 120 | Henry Allread (Jr) | 32 | 7 | 18 |
| 126 | Braxton Depoy (So) | 4 | 13 | 3 |
| 126 | Caelen Rose (Sr) | 5 | 10 | 4 |
| 126 | James Smith (So) | 15 | 8 | 6 |
| 126 | Grant Willman (So) | 4 | 9 | 2 |
| 132 | Avery Meade (Sr) | 13 | 16 | 10 |
| 138 | Cael Cromwell (Jr) | 5 | 2 | 2 |
| 138 | Kaden Harrison (So) | 0 | 3 | 0 |
| 144 | Bradley Bush (Jr) | 32 | 5 | 15 |
| 150 | Layden Wion (Jr) | 25 | 9 | 17 |
| 165 | Tristan Bey-Russell (Jr) | 13 | 15 | 10 |
| 165 | Vinny Parin (So) | 9 | 7 | 4 |
| 175 | Gabe Rammel (Sr) | 21 | 10 | 16 |
| 190 | Michael Fox (Jr) | 19 | 14 | 16 |
| 215 | Anthony Gutierrez (Jr) | 26 | 8 | 20 |
