
Boys Wrestling - Meet
| Team Results | |||
|---|---|---|---|
| SCHOOL | SCORE | ||
| 1. | Troy | 214.0 | |
| 2. | Butler | 149.5 | |
| 3. | Xenia | 119.5 | |
| 4. | Greenville | 117.0 | |
| 5. | Piqua | 99.0 | |
| 6. | Fairborn | 96.5 | |
| 7. | Tippecanoe | 83.0 | |
| 8. | Stebbins | 38.0 | |
| 9. | Sidney | 30.0 | |
| 10. | West Carrollton | 20.0 | |
| File(s) |
|---|
| 2026 MVL Wrestling Brackets |
