
Butler
Boys Wrestling
| Stats | ||||
|---|---|---|---|---|
| WEIGHT | PLAYER | WINS | LOSSES | PINS |
| 106 | Jeremy Witmer (Fr) | 1 | 5 | 0 |
| 113 | Braxton Collins (So) | 2 | 5 | 0 |
| 113 | Layton Combs (Sr) | 33 | 11 | 21 |
| 120 | Lucas Carroll (Jr) | 21 | 22 | 8 |
| 126 | Keegan Hoop (Sr) | 36 | 13 | 3 |
| 132 | Tristin Falcione (Jr) | 34 | 15 | 22 |
| 138 | Jayden Neeld (So) | 32 | 10 | 15 |
| 144 | Brody Davisson (Sr) | 16 | 21 | 4 |
| 165 | Henry Arnold (Fr) | 12 | 11 | 6 |
| 175 | Mason Hendrickson (Fr) | 15 | 4 | 10 |
| 175 | Brody Wise (Fr) | 1 | 0 | 0 |
| 190 | Jace Love (Jr) | 41 | 6 | 27 |
| 215 | Zane Stephens (So) | 28 | 16 | 15 |
| 285 | Jai'den Carter (Jr) | 4 | 12 | 1 |
| 285 | Carson Holley (Sr) | 7 | 9 | 2 |
