
Xenia
Boys Wrestling
| Stats | ||||
|---|---|---|---|---|
| WEIGHT | PLAYER | WINS | LOSSES | PINS |
| 106 | Brylan Creditt (Fr) | 1 | 8 | 0 |
| 113 | Micah Fleming (So) | 8 | 4 | 4 |
| 120 | Noah Dickerson (Jr) | 11 | 8 | 3 |
| 126 | Cameron Cline (So) | 5 | 13 | 2 |
| 138 | Estevan Barajas (So) | 7 | 3 | 4 |
| 144 | Matthew Vandyne (So) | 2 | 2 | 2 |
| 150 | Luka Williamson (Fr) | 3 | 15 | 3 |
| 157 | Brady Hayes (Sr) | 18 | 8 | 12 |
| 157 | Jordan Pollock (Fr) | 0 | 5 | 0 |
| 165 | Javeon Finch (Jr) | 1 | 5 | 0 |
| 165 | Alex Gragg (Jr) | 16 | 9 | 6 |
| 165 | Brody Stanfill (Jr) | 2 | 5 | 1 |
| 175 | otis boyette (Sr) | 27 | 6 | 16 |
| 190 | Aiden Hawley (So) | 2 | 5 | 2 |
| 190 | cecil piner (Sr) | 15 | 6 | 15 |
| 215 | Marqus Keller (Fr) | 19 | 8 | 12 |
| 285 | Carson Ashley (So) | 11 | 8 | 10 |
| 285 | Anthony Butler (Sr) | 22 | 9 | 18 |
