
Girls Volleyball - Game Statistics
Thursday, September 21, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Stebbins | 15 | 16 | 12 |
| Sidney | 25 | 25 | 25 |
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Katie Cardulla (Jr) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 2.29 |
| Kailla Cunningham (So) | 3 | 3 | 1 | 8 | 0 | 5 | 2 | 1 | 0 | 0 | 6 | 2.00 |
| Hailey Gingles (Sr) | 3 | 7 | 0 | 9 | 0 | 7 | 2 | 1 | 0 | 2 | 0 | .00 |
| Mikayla Harper (Jr) | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .00 |
| Arianna James (Jr) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Tori Kielbaso (Jr) | 3 | 2 | 1 | 13 | 7 | 4 | 0 | 1 | 0 | 1 | 6 | 2.00 |
| AnnaMarie Little (Jr) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Mikayla Prigozen (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2.00 |
| Makaylah Welsh (Sr) | 3 | 1 | 2 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 20 | 2.25 |
| Totals | 15 | 7 | 46 | 7 | 20 | 5 | 4 | 0 | 4 | 85 | 2.18 | |
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kaitlyn Adams (Jr) | 3 | 6 | 2 | 19 | 0 | 15 | 1 | 1 | 5 | 0 | 14 | 1.57 |
| Sophia Bosslet (So) | 3 | 8 | 1 | 10 | 0 | 10 | 3 | 0 | 1 | 2 | 5 | 1.60 |
| Donovia Clark (So) | 3 | 2 | 2 | 9 | 2 | 11 | 1 | 1 | 7 | 0 | 13 | 2.15 |
| Marly Coons (So) | 2 | 0 | 0 | 2 | 10 | 8 | 0 | 0 | 3 | 0 | 4 | 2.00 |
| Hailey Richardson (Sr) | 3 | 6 | 1 | 10 | 0 | 9 | 4 | 0 | 2 | 0 | 7 | 2.43 |
| Ivy Roberts (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Kyla Rush (Sr) | 3 | 12 | 3 | 24 | 0 | 12 | 1 | 2 | 13 | 1 | 19 | 2.11 |
| Alena Swearingen (So) | 3 | 1 | 1 | 9 | 21 | 9 | 2 | 0 | 3 | 1 | 9 | 1.89 |
| Maggie Turner (Jr) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 23 | 1.57 |
| Totals | 35 | 11 | 84 | 33 | 74 | 12 | 4 | 44 | 4 | 94 | 2.18 | |
Stebbins
Sidney