
 
                
Mikayla Prigozen
- #21
- L, DS
- Stebbins
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 208 | 13 | 14 | 87 | -.011 | .150 | 34 | 195 | 21 | 19 | .903 | 274 | 1 | 631 | 1.74 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2022 | Sophomore | 73 | 0 | 1 | 1 | -1.000 | .000 | 13 | 10 | 0 | 1 | .900 | 80 | 0 | 71 | 1.38 | 
| 2023 | Junior | 72 | 4 | 0 | 12 | .333 | .330 | 10 | 40 | 3 | 2 | .950 | 52 | 0 | 312 | 2.11 | 
| 2024 | Senior | 63 | 9 | 13 | 74 | -.054 | .120 | 11 | 145 | 18 | 16 | .890 | 142 | 1 | 248 | 1.39 | 
