
Greenville
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Sara Loudy (Sr) | 13.93 |
| 100 Meter Dash | Alia Thornhill (Fr) | 14.58 |
| 100 Meter Dash | Landrey Huffman (Fr) | 14.63 |
| 100 Meter Dash | Ellie Hammaker (So) | 15.38 |
| 100 Meter Dash | Riley Capasso (Jr) | 15.41 |
| 100 Meter Dash | Isabel Badell (Sr) | 15.50 |
| 100 Meter Dash | Taelyn Langstaff (Sr) | 16.06 |
| 100 Meter Dash | Jordyn Welch (Fr) | 16.57 |
| 100 Meter Dash | Katelynn Emrick (So) | 17.47 |
| 100 Meter Dash | Kierra Stephan (So) | 17.64 |
| 100 Meter Dash | Kelcie Knick (So) | 18.08 |
| 200 Meter Dash | Megan Loudy (Jr) | 28.53 |
| 200 Meter Dash | Amelia Zimmer (So) | 31.71 |
| 200 Meter Dash | Anna Cox (So) | 32.30 |
| 200 Meter Dash | Riley Capasso (Jr) | 32.54 |
| 200 Meter Dash | Molly Etchison (Fr) | 33.37 |
| 200 Meter Dash | Nevaeh Smith (Jr) | 33.54 |
| 200 Meter Dash | Taelyn Langstaff (Sr) | 33.78 |
| 200 Meter Dash | Kierra Stephan (So) | 38.55 |
| 200 Meter Dash | Callie Marker (Fr) | 6:18.52 |
| 400 Meter Dash | Megan Loudy (Jr) | 1:05.08 |
| 400 Meter Dash | Lydia Force (Fr) | 1:05.13 |
| 400 Meter Dash | Allie Leensvaart (So) | 1:10.49 |
| 800 Meter Run | Lydia Force (Fr) | 2:34.09 |
| 800 Meter Run | Clair Rammel (Jr) | 2:55.83 |
| 800 Meter Run | Meredith Hunt (So) | 2:56.34 |
| 800 Meter Run | Ava Glass (Sr) | 2:59.47 |
| 800 Meter Run | Claire Stebbins (So) | 3:11.30 |
| 800 Meter Run | Jordan Lopez (Jr) | 3:12.06 |
| 800 Meter Run | Hallie Riethman (So) | 3:22.98 |
| 1600 Meter Run | Ava Glass (Sr) | 6:17.36 |
| 1600 Meter Run | Meredith Hunt (So) | 6:51.79 |
| 1600 Meter Run | Claire Stebbins (So) | 7:08.23 |
| 1600 Meter Run | Hallie Riethman (So) | 7:31.22 |
| 1600 Meter Run | Lilly Wisner (Sr) | 7:32.62 |
| 1600 Meter Run | Maria Plessinger (Sr) | 7:35.05 |
| 3200 Meter Run | Callie Marker (Fr) | 14:07.65 |
| 3200 Meter Run | Clair Rammel (Jr) | 15:02.06 |
| 3200 Meter Run | Claire Stebbins (So) | 15:14.21 |
| 3200 Meter Run | Jordan Lopez (Jr) | 15:44.49 |
| 3200 Meter Run | Maria Plessinger (Sr) | 16:49.47 |
| 100 Meter High Hurdles | Grace Sommer (Sr) | 18.41 |
| 100 Meter High Hurdles | Farrah Dedloff (Fr) | 19.15 |
| 100 Meter High Hurdles | Molly Etchison (Fr) | 20.67 |
| 100 Meter High Hurdles | Ayumi Abarquez (Jr) | 20.75 |
| 100 Meter High Hurdles | Madeline Lance (Sr) | 22.06 |
| 300 Meter IM Hurdles | Caitlyn Warner (Jr) | 56.00 |
| 300 Meter IM Hurdles | Allie Leensvaart (So) | 56.59 |
| 300 Meter IM Hurdles | Leah Schmitmeyer (Jr) | 1:01.00 |
| 300 Meter IM Hurdles | Brittany Stevens (Jr) | 1:01.54 |
| 300 Meter IM Hurdles | Madeline Lance (Sr) | 1:03.49 |
| 400 Meter Relay | 54.08 | |
| 800 Meter Relay | 1:54.52 | |
| 1600 Meter Relay | 4:36.87 | |
| 3200 Meter Relay | 11:20.25 | |
| Shot Put | Lucy Gettinger (So) | 30'06.25" |
| Shot Put | Erin Winner (So) | 30'06.00" |
| Shot Put | Rachel Wright (Sr) | 23'04.75" |
| Shot Put | Austi Smith (So) | 22'06.50" |
| Shot Put | Delainee Smith (Fr) | 21'06.00" |
| Shot Put | Lucy Castle (Fr) | 19'09.25" |
| Shot Put | Haile Gilbert (Fr) | 17'09.00" |
| Shot Put | Kelsey Redmond (Sr) | 17'05.50" |
| Shot Put | Ashley Nevels (So) | 16'09.50" |
| Discus | Lucy Gettinger (So) | 109'03.00" |
| Discus | Anna Cox (So) | 89'06.00" |
| Discus | Austi Smith (So) | 65'05.00" |
| Discus | Lucy Castle (Fr) | 63'11.00" |
| Discus | Haile Gilbert (Fr) | 60'06.00" |
| Discus | Delainee Smith (Fr) | 59'11.00" |
| Discus | Rachel Wright (Sr) | 56'06.00" |
| Discus | Kelsey Redmond (Sr) | 50'06.00" |
| Discus | Ashley Nevels (So) | 45'09.00" |
| Long Jump | Megan Loudy (Jr) | 16'06.00" |
| Long Jump | Sara Loudy (Sr) | 15'01.50" |
| Long Jump | Josilyn McMullen (Fr) | 14'05.25" |
| Long Jump | Lyla Brinley (Fr) | 13'02.25" |
| Long Jump | Annabelle Snyder (Sr) | 13'02.00" |
| Long Jump | Isabella Knoop (Fr) | 12'04.75" |
| High Jump | Alia Hunt (Jr) | 5'02.00" |
| High Jump | Libby Harter (Sr) | 4'09.00" |
| High Jump | Sara Loudy (Sr) | 4'08.00" |
| High Jump | Megan Loudy (Jr) | 4'04.00" |
| Pole Vault | Nalayna Miley (Fr) | 10'06.00" |
| Pole Vault | Lauren Wills (Jr) | 9'06.00" |
| Pole Vault | Clair Rammel (Jr) | 9'00.00" |
| Pole Vault | Jordyn Welch (Fr) | 7'00.00" |
