
Sidney
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Joelon Lyons (Sr) | 11.15 |
| 100 Meter Dash | Tank Fleming (Sr) | 11.33 |
| 100 Meter Dash | Garret Guinther (Sr) | 11.43 |
| 100 Meter Dash | Gilbert Quaintance (Sr) | 11.96 |
| 100 Meter Dash | Ishod Diomande (Jr) | 12.15 |
| 100 Meter Dash | Dreaden Foy (So) | 12.22 |
| 100 Meter Dash | Patrick Tillman (Jr) | 12.45 |
| 100 Meter Dash | TJ Sumlin (Jr) | 12.62 |
| 100 Meter Dash | Jamari Combs (Jr) | 12.73 |
| 100 Meter Dash | Eli Jones (Fr) | 12.76 |
| 100 Meter Dash | Logan Croft (Fr) | 13.07 |
| 100 Meter Dash | Blake White (Jr) | 13.21 |
| 100 Meter Dash | Logan Croft (Fr) | 13.40 |
| 100 Meter Dash | TJ Ware (Fr) | 13.67 |
| 100 Meter Dash | Qion Brown (Fr) | 13.96 |
| 100 Meter Dash | Gaige Shepherd (So) | 14.28 |
| 100 Meter Dash | Helisson Atleus (So) | 14.94 |
| 200 Meter Dash | Joelon Lyons (Sr) | 22.92 |
| 200 Meter Dash | Julius Spradling (Sr) | 23.82 |
| 200 Meter Dash | Patrick Tillman (Jr) | 24.13 |
| 200 Meter Dash | Gilbert Quaintance (Sr) | 24.25 |
| 200 Meter Dash | Dreaden Foy (So) | 24.99 |
| 200 Meter Dash | Tank Fleming (Sr) | 25.48 |
| 200 Meter Dash | Bently Platfoot (Fr) | 26.10 |
| 200 Meter Dash | Jamari Combs (Jr) | 26.33 |
| 200 Meter Dash | Ronald Earls (Fr) | 26.39 |
| 200 Meter Dash | Eli Jones (Fr) | 26.50 |
| 200 Meter Dash | Blake White (Jr) | 26.55 |
| 200 Meter Dash | Logan Croft (Fr) | 26.73 |
| 200 Meter Dash | Demarcuse Fleming (Jr) | 27.97 |
| 200 Meter Dash | Johnathon Martin (Fr) | 28.21 |
| 200 Meter Dash | TJ Ware (Fr) | 28.64 |
| 200 Meter Dash | Gaige Shepherd (So) | 30.29 |
| 400 Meter Dash | Julius Spradling (Sr) | 49.66 |
| 400 Meter Dash | Gilbert Quaintance (Sr) | 55.70 |
| 400 Meter Dash | Bently Platfoot (Fr) | 57.93 |
| 400 Meter Dash | Eli Jones (Fr) | 58.73 |
| 400 Meter Dash | Dreaden Foy (So) | 1:00.42 |
| 400 Meter Dash | Nick Dietz (Jr) | 1:01.23 |
| 400 Meter Dash | Ronald Earls (Fr) | 1:01.77 |
| 400 Meter Dash | Dakota Porter (Fr) | 1:05.78 |
| 800 Meter Run | Julius Spradling (Sr) | 2:10.78 |
| 800 Meter Run | Nick Dietz (Jr) | 2:18.97 |
| 800 Meter Run | Grant Hemmert (Fr) | 2:23.71 |
| 800 Meter Run | Christian Loaiza (Sr) | 2:26.83 |
| 800 Meter Run | Dakota Porter (Fr) | 2:33.21 |
| 800 Meter Run | Dylan Platfoot (So) | 2:34.00 |
| 800 Meter Run | Keaton Shaffer (Jr) | 2:43.13 |
| 800 Meter Run | Ashton Krabill (Fr) | 2:46.25 |
| 1600 Meter Run | Nick Dietz (Jr) | 4:55.45 |
| 1600 Meter Run | Dakota Porter (Fr) | 5:29.65 |
| 1600 Meter Run | Dylan Platfoot (So) | 6:06.32 |
| 110 Meter High Hurdles | Michael Morrow (So) | 17.40 |
| 110 Meter High Hurdles | Connor Mackall (Fr) | 20.62 |
| 300 Meter IM Hurdles | Connor Mackall (Fr) | 44.13 |
| 300 Meter IM Hurdles | Michael Morrow (So) | 45.66 |
| 400 Meter Relay | 44.28 | |
| 800 Meter Relay | 1:37.96 | |
| 1600 Meter Relay | 3:56.41 | |
| 3200 Meter Relay | 9:52.53 | |
| Shot Put | Luke Carter (Sr) | 53'10.00" |
| Shot Put | Derrick Moorehead (Fr) | 35'05.00" |
| Shot Put | Joe Boehm (Jr) | 35'00.50" |
| Shot Put | Braydon Cagle (Sr) | 33'06.00" |
| Shot Put | Will Boehm (Jr) | 32'03.50" |
| Shot Put | Jaxxson Payne (So) | 31'00.00" |
| Shot Put | Terrance Thomas (Jr) | 27'07.00" |
| Shot Put | Kevin Matiaz (Jr) | 20'02.50" |
| Discus | Luke Carter (Sr) | 151'01.00" |
| Discus | Jaxxson Payne (So) | 108'10.00" |
| Discus | Braydon Cagle (Sr) | 105'06.00" |
| Discus | Asher Wethington (Fr) | 90'11.00" |
| Discus | Braylon Fisher (Jr) | 86'04.00" |
| Discus | Zachary Siegel (So) | 74'09.00" |
| Discus | Keaton Shaffer (Jr) | 74'00.00" |
| Discus | Joe Boehm (Jr) | 68'06.00" |
| Discus | Derrick Moorehead (Fr) | 63'11.00" |
| Long Jump | Joelon Lyons (Sr) | 20'04.00" |
| Long Jump | Ishod Diomande (Jr) | 18'06.50" |
| Long Jump | Jamari Combs (Jr) | 17'09.50" |
| Long Jump | Gilbert Quaintance (Sr) | 16'04.75" |
| High Jump | Connor Mackall (Fr) | 5'10.00" |
| High Jump | Demarcuse Fleming (Jr) | 5'10.00" |
| High Jump | TJ Hudgins (Jr) | 5'06.00" |
| High Jump | Eli Jones (Fr) | 5'02.00" |
| Pole Vault | Garret Guinther (Sr) | 17'03.25" |
| Pole Vault | Dakota Porter (Fr) | 7'06.00" |
