

Nick Dietz
- Sidney
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2023 | Freshman | 800 Meter Run | 2:24.11 |
| 2023 | Freshman | 1600 Meter Run | 4:57.04 |
| 2023 | Freshman | 3200 Meter Run | 10:36.54 |
| 2024 | Sophomore | 400 Meter Dash | 1:00.67 |
| 2024 | Sophomore | 800 Meter Run | 2:27.99 |
| 2024 | Sophomore | 1600 Meter Run | 4:57.33 |
| 2024 | Sophomore | 3200 Meter Run | 10:37.05 |
| 2025 | Junior | 400 Meter Dash | 1:01.23 |
| 2025 | Junior | 800 Meter Run | 2:18.97 |
| 2025 | Junior | 1600 Meter Run | 4:55.45 |
