
Fairborn
Girls Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 2:08.08 | |
| 200 Yard Medley Relay | 2:44.83 | |
| 200 Yard Medley Relay | 2:54.10 | |
| 200 Yard Medley Relay | 3:03.91 | |
| 200 Yard Freestyle | Olivia Pyo (Jr) | 2:16.01 |
| 200 Yard Freestyle | Maddie Wolf (Sr) | 2:20.64 |
| 200 Yard Freestyle | Sidnee Holmes (Jr) | 2:31.31 |
| 200 Yard Freestyle | Gwenith Poling (Jr) | 2:39.82 |
| 200 Yard Freestyle | Kylie Goodman (Sr) | 2:53.49 |
| 200 Yard Freestyle | Abigail Arnett (Sr) | 2:57.34 |
| 200 Yard Freestyle | Catherine Barnes (Jr) | 3:00.32 |
| 200 Yard Freestyle | Abigail Houser (Jr) | 3:07.03 |
| 200 Yard I.M. | Raine Stepp (Sr) | 2:31.87 |
| 200 Yard I.M. | Sidnee Holmes (Jr) | 2:49.58 |
| 50 Yard Freestyle | Maddie Wolf (Sr) | 28.14 |
| 50 Yard Freestyle | Raine Stepp (Sr) | 28.43 |
| 50 Yard Freestyle | Olivia Pyo (Jr) | 29.69 |
| 50 Yard Freestyle | Rylee Allen (Jr) | 33.74 |
| 50 Yard Freestyle | Shelby Smith (So) | 34.47 |
| 50 Yard Freestyle | Kylie Goodman (Sr) | 34.53 |
| 50 Yard Freestyle | Abigail Arnett (Sr) | 35.97 |
| 50 Yard Freestyle | Savannah Goodman (Fr) | 36.10 |
| 50 Yard Freestyle | Ava Rentz (Fr) | 38.23 |
| 50 Yard Freestyle | Ava Miller (Fr) | 38.59 |
| 50 Yard Freestyle | Jasmyn Bieszard (Sr) | 40.46 |
| 50 Yard Freestyle | Brynn Denton (So) | 49.23 |
| 50 Yard Freestyle | Catherine Barnes (Jr) | 49.23 |
| 50 Yard Freestyle | Maggi Smith (Jr) | 50.22 |
| 100 Yard Butterfly | Maddie Wolf (Sr) | 1:12.06 |
| 100 Yard Butterfly | Shelby Smith (So) | 1:45.57 |
| 100 Yard Freestyle | Maddie Wolf (Sr) | 1:01.76 |
| 100 Yard Freestyle | Olivia Pyo (Jr) | 1:02.98 |
| 100 Yard Freestyle | Sidnee Holmes (Jr) | 1:09.22 |
| 100 Yard Freestyle | Gwenith Poling (Jr) | 1:12.32 |
| 100 Yard Freestyle | Abigail Houser (Jr) | 1:15.98 |
| 100 Yard Freestyle | Kylie Goodman (Sr) | 1:16.86 |
| 100 Yard Freestyle | Catherine Barnes (Jr) | 1:17.13 |
| 100 Yard Freestyle | Shelby Smith (So) | 1:18.11 |
| 100 Yard Freestyle | Rylee Allen (Jr) | 1:19.98 |
| 100 Yard Freestyle | Savannah Goodman (Fr) | 1:21.35 |
| 100 Yard Freestyle | Abigail Arnett (Sr) | 1:21.83 |
| 100 Yard Freestyle | Jasmyn Bieszard (Sr) | 1:29.64 |
| 100 Yard Freestyle | Maggi Smith (Jr) | 2:00.38 |
| 500 Yard Freestyle | Olivia Pyo (Jr) | 5:55.15 |
| 500 Yard Freestyle | Raine Stepp (Sr) | 6:21.18 |
| 500 Yard Freestyle | Maddie Wolf (Sr) | 6:22.85 |
| 500 Yard Freestyle | Sidnee Holmes (Jr) | 6:35.88 |
| 200 Yard Freestyle Relay | 1:57.32 | |
| 200 Yard Freestyle Relay | 2:18.37 | |
| 200 Yard Freestyle Relay | 2:22.73 | |
| 200 Yard Freestyle Relay | 2:58.12 | |
| 100 Yard Backstroke | Olivia Pyo (Jr) | 1:12.59 |
| 100 Yard Backstroke | Sidnee Holmes (Jr) | 1:15.40 |
| 100 Yard Backstroke | Gwenith Poling (Jr) | 1:25.08 |
| 100 Yard Backstroke | Kylie Goodman (Sr) | 1:34.08 |
| 100 Yard Backstroke | Abigail Arnett (Sr) | 1:36.55 |
| 100 Yard Backstroke | Jasmyn Bieszard (Sr) | 2:06.63 |
| 100 Yard Breaststroke | Raine Stepp (Sr) | 1:16.25 |
| 100 Yard Breaststroke | Maddie Wolf (Sr) | 1:22.29 |
| 100 Yard Breaststroke | Gwenith Poling (Jr) | 1:38.05 |
| 100 Yard Breaststroke | Abigail Arnett (Sr) | 1:53.67 |
| 100 Yard Breaststroke | Abigail Houser (Jr) | 1:53.94 |
| 100 Yard Breaststroke | Rylee Allen (Jr) | 1:55.72 |
| 100 Yard Breaststroke | Ava Miller (Fr) | 2:02.12 |
| 400 Yard Freestyle Relay | 4:18.30 | |
| 400 Yard Freestyle Relay | 5:09.16 | |
| 400 Yard Freestyle Relay | 5:41.37 | |
