
Sidney
Girls Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 2:28.52 | |
| 200 Yard Freestyle | Joni Martin (Sr) | 2:40.50 |
| 200 Yard Freestyle | Eliana Fink (Sr) | 3:03.25 |
| 200 Yard Freestyle | Charlotte Schmidt (Sr) | 3:05.56 |
| 200 Yard Freestyle | Briana Lewis (Sr) | 3:09.54 |
| 200 Yard I.M. | Emmie Braun (Fr) | 2:55.61 |
| 200 Yard I.M. | Hailey Dietz (Sr) | 2:58.79 |
| 200 Yard I.M. | Charlotte Schmidt (Sr) | 3:30.16 |
| 200 Yard I.M. | Emna Arar (So) | 3:46.41 |
| 50 Yard Freestyle | Emmie Braun (Fr) | 28.03 |
| 50 Yard Freestyle | Joni Martin (Sr) | 31.09 |
| 50 Yard Freestyle | Summer Sprowl (Sr) | 35.00 |
| 50 Yard Freestyle | Emna Arar (So) | 35.50 |
| 50 Yard Freestyle | Eliana Fink (Sr) | 35.59 |
| 50 Yard Freestyle | Lucia Helman (So) | 36.08 |
| 50 Yard Freestyle | Briana Lewis (Sr) | 36.17 |
| 50 Yard Freestyle | Alyvia Fleming (Sr) | 39.13 |
| 50 Yard Freestyle | Antoinette Neu (Jr) | 40.30 |
| 100 Yard Butterfly | Hailey Dietz (Sr) | 1:27.59 |
| 100 Yard Freestyle | Joni Martin (Sr) | 1:10.72 |
| 100 Yard Freestyle | Eliana Fink (Sr) | 1:18.46 |
| 100 Yard Freestyle | Summer Sprowl (Sr) | 1:21.51 |
| 100 Yard Freestyle | Briana Lewis (Sr) | 1:23.21 |
| 100 Yard Freestyle | Charlotte Schmidt (Sr) | 1:23.37 |
| 100 Yard Freestyle | Lucia Helman (So) | 1:25.96 |
| 100 Yard Freestyle | Antoinette Neu (Jr) | 1:32.57 |
| 500 Yard Freestyle | Joni Martin (Sr) | 7:55.00 |
| 500 Yard Freestyle | Emna Arar (So) | 7:59.30 |
| 500 Yard Freestyle | Eliana Fink (Sr) | 8:29.22 |
| 200 Yard Freestyle Relay | 2:07.15 | |
| 100 Yard Backstroke | Emmie Braun (Fr) | 1:05.60 |
| 100 Yard Backstroke | Joni Martin (Sr) | 1:22.16 |
| 100 Yard Backstroke | Alyvia Fleming (Sr) | 1:52.38 |
| 100 Yard Backstroke | Lucia Helman (So) | 1:56.87 |
| 100 Yard Breaststroke | Hailey Dietz (Sr) | 1:42.80 |
| 100 Yard Breaststroke | Charlotte Schmidt (Sr) | 1:42.89 |
| 100 Yard Breaststroke | Emna Arar (So) | 1:54.51 |
| 100 Yard Breaststroke | Antoinette Neu (Jr) | 1:56.59 |
| 100 Yard Breaststroke | Briana Lewis (Sr) | 2:04.02 |
| 400 Yard Freestyle Relay | 4:54.55 | |
