
Piqua
Girls Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 2:22.48 | |
| 200 Yard Freestyle | Sohpia Duley (So) | 2:25.50 |
| 200 Yard Freestyle | Layla King (Fr) | 2:51.61 |
| 200 Yard I.M. | Lorelai Manson (Jr) | 2:41.30 |
| 200 Yard I.M. | Sohpia Duley (So) | 2:48.69 |
| 50 Yard Freestyle | Lorelai Manson (Jr) | 26.90 |
| 50 Yard Freestyle | Sohpia Duley (So) | 29.55 |
| 50 Yard Freestyle | Layla King (Fr) | 31.49 |
| 50 Yard Freestyle | Dylan Weatherly (Jr) | 37.63 |
| 50 Yard Freestyle | Haylie Schultz (Jr) | 41.86 |
| 100 Yard Butterfly | Lorelai Manson (Jr) | 1:09.52 |
| 100 Yard Freestyle | Lorelai Manson (Jr) | 1:00.24 |
| 100 Yard Freestyle | Layla King (Fr) | 1:16.09 |
| 100 Yard Freestyle | Haylie Schultz (Jr) | 1:37.47 |
| 500 Yard Freestyle | Sohpia Duley (So) | 6:35.45 |
| 200 Yard Freestyle Relay | 2:05.19 | |
| 100 Yard Backstroke | Sohpia Duley (So) | 1:10.34 |
| 100 Yard Backstroke | Lorelai Manson (Jr) | 1:10.68 |
| 100 Yard Backstroke | Layla King (Fr) | 1:28.63 |
| 100 Yard Backstroke | Dylan Weatherly (Jr) | 2:05.75 |
| 100 Yard Breaststroke | Lorelai Manson (Jr) | 1:16.00 |
