

Hayley Astor
- Troy
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2025-26 | Freshman | 200 Yard Freestyle | 2:38.92 |
| 2025-26 | Freshman | 200 Yard I.M. | 2:53.76 |
| 2025-26 | Freshman | 100 Yard Butterfly | 1:26.87 |
| 2025-26 | Freshman | 100 Yard Freestyle | 1:11.84 |
| 2025-26 | Freshman | 500 Yard Freestyle | 6:49.26 |
| 2025-26 | Freshman | 100 Yard Backstroke | 1:17.09 |
| 2025-26 | Freshman | 100 Yard Breaststroke | 1:34.10 |
