Troy
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
JT Agostini (So) 4 0 1 1 3 0.000 0 0.000
Matthew Barth (So) 2 0 1 1 1 0.000 1 1.000
Zachary Bridge (So) 2 0 0 0 2 0.000 1 0.500
Bradyn Dillow (Sr) 7 12 2 26 21 0.571 14 0.667
Caden Francis (Jr) 2 1 0 2 2 0.500 2 1.000
Carson Furrow (Jr) 3 2 1 5 5 0.400 4 0.800
Colten Hermann (Sr) 1 1 0 2 1 1.000 1 1.000
Aiden Hickernell (Jr) 3 1 0 2 3 0.333 2 0.667
Jackson Hickernell (Fr) 4 0 1 1 5 0.000 3 0.600
Kevin Hipolito (Jr) 7 0 5 5 9 0.000 5 0.556
Anden Kemmer (Jr) 2 1 3 5 2 0.500 1 0.500
Owen Liening (Sr) 3 0 1 1 2 0.000 1 0.500
Samuel Maitlen (So) 4 1 1 3 4 0.250 4 1.000
Nathan Miller (Sr) 3 0 0 0 3 0.000 2 0.667
Joshua Murphy (Jr) 5 3 1 7 11 0.273 10 0.909
Caden Stoltz (So) 1 0 0 0 1 0.000 1 1.000
Dylan Unger (Jr) 1 0 0 0 2 0.000 2 1.000
Totals   22 17 61 77 0.286 54 0.701

Defensive Totals
PLAYER GP GA SV SV% SHO
lucas hickernell (Sr) 7 8 46 0.852 3.0
Totals   8 46 0.852 3.0