Troy
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
JT Agostini (So) 5 1 1 3 4 0.250 1 0.250
Matthew Barth (So) 6 1 2 4 4 0.250 3 0.750
Trenton Blanchard (Jr) 1 0 1 1 0 0.000 0 0.000
Zachary Bridge (So) 10 3 3 9 12 0.250 9 0.750
Bradyn Dillow (Sr) 19 46 19 111 89 0.517 67 0.753
Caden Francis (Jr) 6 2 0 4 9 0.222 9 1.000
Carson Furrow (Jr) 10 9 6 24 17 0.529 16 0.941
Colten Hermann (Sr) 7 3 1 7 9 0.333 8 0.889
Aiden Hickernell (Jr) 10 1 2 4 12 0.083 7 0.583
Jackson Hickernell (Fr) 7 0 3 3 8 0.000 3 0.375
Kevin Hipolito (Jr) 19 8 20 36 34 0.235 28 0.824
Anden Kemmer (Jr) 8 2 4 8 13 0.154 11 0.846
Christopher King (Sr) 1 0 2 2 1 0.000 1 1.000
Owen Liening (Sr) 8 1 1 3 11 0.091 10 0.909
Samuel Maitlen (So) 11 6 2 14 20 0.300 18 0.900
Alexander McAdams (Jr) 1 0 1 1 0 0.000 0 0.000
Nathan Miller (Sr) 12 5 3 13 17 0.294 11 0.647
Joshua Murphy (Jr) 17 12 11 35 41 0.293 35 0.854
Cooper Sexton (Sr) 6 3 1 7 10 0.300 8 0.800
Caden Stoltz (So) 2 0 1 1 1 0.000 1 1.000
Dylan Unger (Jr) 5 0 2 2 5 0.000 3 0.600
Owen Wheeler (Sr) 1 0 1 1 0 0.000 0 0.000
Totals   103 87 293 317 0.325 249 0.785

Defensive Totals
PLAYER GP GA SV SV% SHO
lucas hickernell (Sr) 19 17 93 0.845 10.0
Totals   17 93 0.845 10.0