Sidney
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Ty Allen (Jr) 18 0 0 0 4 0.000 1 0.250
Zac Ambos (Sr) 18 4 8 16 40 0.100 27 0.675
Jaden Danklefsen (Sr) 16 12 8 32 54 0.222 25 0.463
Dalton Davis (Sr) 16 2 0 4 4 0.500 2 0.500
Youssouf Dia (Sr) 17 7 3 17 27 0.259 14 0.519
Lucas Edwards (So) 18 4 0 8 7 0.571 5 0.714
Jason Gonzales (Jr) 10 0 0 0 3 0.000 0 0.000
Wally Grieve (Sr) 17 1 0 2 6 0.167 4 0.667
Ian Helman (Fr) 18 5 2 12 18 0.278 10 0.556
Grant Hemmert (So) 18 1 1 3 4 0.250 1 0.250
Joseph Locker (So) 3 1 0 2 3 0.333 2 0.667
Conner Mackall (So) 14 1 1 3 22 0.045 9 0.409
Elijah Miller (Sr) 18 0 0 0 0 0.000 0 0.000
Grady Mitchell (Sr) 15 1 1 3 16 0.063 6 0.375
Micah Overbey (So) 18 2 0 4 8 0.250 4 0.500
Cameron Robinson (So) 17 2 4 8 13 0.154 6 0.462
Carson Sherman (Sr) 16 1 0 2 1 1.000 1 1.000
Totals   44 28 116 230 0.191 117 0.509

Defensive Totals
PLAYER GP GA SV SV% SHO
Ty Allen (Jr) 18 4 28 0.875 0.5
Samual Balduaf (Sr) 10 56 46 0.451 0.5
Dalton Davis (Sr) 16 5 17 0.773 0.0
Lucas Edwards (So) 18 0 14 1.000 0.0
Grant Hemmert (So) 18 0 1 1.000 0.0
John Martin (So) 12 24 62 0.721 1.5
Elijah Miller (Sr) 18 0 1 1.000 0.0
Totals   89 169 0.655 2.5