Xenia
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Jayse Clark (Sr) 4 1 0 2 9 0.111 7 0.778
Jonathan Cline (Sr) 16 9 0 18 43 0.209 29 0.674
Austin Combs (So) 2 1 1 3 3 0.333 2 0.667
Matthew Combs (So) 1 1 0 2 1 1.000 1 1.000
Michael Combs (So) 1 1 0 2 2 0.500 1 0.500
Gabe Cummiford (Jr) 9 3 1 7 24 0.125 13 0.542
Nathan Denger (Sr) 14 3 4 10 43 0.070 18 0.419
Sam Ferguson (Fr) 2 1 0 2 1 1.000 1 1.000
Braxton Frauman (Fr) 2 1 0 2 3 0.333 3 1.000
Ian Funk (Sr) 4 1 1 3 6 0.167 5 0.833
TJ Greene (Jr) 1 0 0 0 1 0.000 0 0.000
Caleb Hawes (Sr) 3 1 0 2 6 0.167 4 0.667
Cameron Hinkle (So) 5 0 2 2 3 0.000 3 1.000
Oliver Holohan (Jr) 1 1 1 3 1 1.000 1 1.000
Evan Huesman (So) 16 0 1 1 0 0.000 0 0.000
Connor Page (Fr) 1 0 1 1 0 0.000 0 0.000
Aiden Perez (So) 6 3 1 7 12 0.250 10 0.833
Levi Smith (Jr) 1 0 0 0 1 0.000 0 0.000
Blake Sutton-Shumway (Fr) 2 1 1 3 3 0.333 2 0.667
Totals   28 14 70 162 0.173 100 0.617

Defensive Totals
PLAYER GP GA SV SV% SHO
Sam Ferguson (Fr) 2 3 9 0.750 0.0
Evan Huesman (So) 16 60 150 0.714 1.0
Totals   63 159 0.716 1.0