
 
                
Charlie Stiver
- #16
- M
- Butler
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 21 | 6 | 17 | 29 | 0 | 0.000 | 0 | 0.000 | 
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 2020 | Sophomore | 8 | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 | 
| 2021 | Junior | 6 | 2 | 8 | 12 | 0 | 0.000 | 0 | 0.000 | 
| 2022 | Senior | 7 | 2 | 8 | 12 | 0 | 0.000 | 0 | 0.000 | 
