
 
                
TJ Greene
- #16
- M
- Xenia
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 4 | 2 | 1 | 5 | 1 | 2.000 | 0 | 0.000 | 
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 2022 | Freshman | 2 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 | 
| 2023 | Sophomore | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 | 
| 2024 | Junior | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 
