
 
                
Ian Funk
- #6
- D
- Xenia
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 7 | 1 | 4 | 6 | 6 | 0.167 | 5 | 0.833 | 
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 2022 | Sophomore | 2 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 
| 2023 | Junior | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 
| 2024 | Senior | 4 | 1 | 1 | 3 | 6 | 0.167 | 5 | 0.833 | 
