
 
                Football - Game Statistics
| Friday, November 18, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TIP | BAD | |||
| TIP | FG | 09:58 | Jackson Kleather 42 YD | 3 | 0 | 
| BAD | FG | 08:00 | Nick Warner 30 YD | 3 | 3 | 
| BAD | TD | 00:30 | Carter Russo 4 YD RUN (Nick Warner KICK) | 3 | 10 | 
| 2nd Quarter | TIP | BAD | |||
| TIP | TD | 08:00 | Lucas Merry 28 YD PASS FROM Liam Poronsky (Jackson Kleather KICK) | 10 | 10 | 
| 3rd Quarter | TIP | BAD | |||
| BAD | TD | 01:18 | Austin Buckle 19 YD PASS FROM Alex Ritzie (Nick Warner KICK) | 10 | 17 | 
| TIP | TD | 00:02 | Evan Liette 21 YD PASS FROM Liam Poronsky (Jackson Kleather KICK) | 17 | 17 | 
| 4th Quarter | TIP | BAD | |||
| TIP | FG | 02:30 | Jackson Kleather 23 YD | 20 | 17 | 
| Team Stat Comparison | ||
|---|---|---|
| TIP | BAD | |
| 1st Downs | 13 | 22 | 
| Total Yards | 276 | 391 | 
| Passing Completions | 13 | 26 | 
| Passing Attempts | 22 | 39 | 
| Passing Yards | 184 | 267 | 
| Passing Average | 8.4 | 6.8 | 
| Rushing Attempts | 26 | 41 | 
| Rushing Yards | 92 | 124 | 
| Rushing Average | 3.5 | 3.0 | 
| 3rd Down Efficiency | 2-9 | 11-17 | 
| 4th Down Efficiency | 0-1 | 0-1 | 
| Penalties | 6-35 | 3-40 | 
| Turnovers | 2 | 2 | 
| Possession | 13:06 | 32:18 | 
| Tippecanoe Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Liam Poronsky | 13/22 | 184 | 8.4 | 2 | 0 | 
| Badin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Ritzie | 26/39 | 267 | 6.8 | 1 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Liam Poronsky | 13 | 64 | 4.9 | 12 | 0 | 
| Xavier Jones | 13 | 28 | 2.2 | 11 | 0 | 
| Team | 26 | 92 | 3.5 | 12 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Carter Russo | 32 | 133 | 4.2 | 27 | 1 | 
| Alex Ritzie | 7 | -25 | -3.6 | 7 | 0 | 
| Braedyn Moore | 1 | 2 | 2.0 | 2 | 0 | 
| Carson Cheek | 1 | 14 | 14.0 | 14 | 0 | 
| Team | 41 | 124 | 3.0 | 27 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Stanley Clyne | 5 | 50 | 10.0 | 15 | 0 | 
| Lukas Walker | 4 | 28 | 7.0 | 10 | 0 | 
| Evan Liette | 2 | 68 | 34.0 | 47 | 1 | 
| Xavier Jones | 1 | 10 | 10.0 | 10 | 0 | 
| Lucas Merry | 1 | 28 | 28.0 | 28 | 1 | 
| Team | 13 | 184 | 14.2 | 47 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Braedyn Moore | 11 | 100 | 9.1 | 39 | 0 | 
| Austin Buckle | 7 | 84 | 12.0 | 19 | 1 | 
| Carson Cheek | 7 | 68 | 9.7 | 19 | 0 | 
| Dominic Pate | 1 | 15 | 15.0 | 15 | 0 | 
| Team | 26 | 267 | 10.3 | 39 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jackson Kleather | 2/2 | 100.0 | 42 | 2/2 | 8 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nick Warner | 1/2 | 50.0 | 30 | 2/2 | 5 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jackson Kleather | 4 | 144 | 36.0 | 0 | 0 | 43 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Reese Anzalone | 3 | 70 | 23.3 | 0 | 1 | 41 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carson Cheek | 2 | 33 | 16.5 | 20 | 0 | 
| Austin Buckle | 1 | 7 | 7.0 | 7 | 0 | 
| Team | 3 | 40 | 13.3 | 20 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lucas Merry | 4 | 121 | 30.3 | 67 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Buckle | 1 | 17 | 17.0 | 17 | 0 | 
| Braedyn Moore | 1 | 27 | 27.0 | 27 | 0 | 
| Team | 2 | 44 | 22.0 | 27 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jackson Davis | 0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Alex Ritzie | 1 | 0 | 0 | 
| Nate Ostendorf | 0 | 1 | 0 | 
| Drew Vocke | 0 | 1 | 0 | 
| Team | 1 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Carson Robbins | 2 | 45 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Carson Robbins | 14 | 9 | 0.0 | 1.0 | 1 | 
| Cael Liette | 12 | 6 | 2.0 | 2.5 | 0 | 
| Josh Dietz | 14 | 7 | 0.0 | 0.5 | 0 | 
| Christian Hartman | 9 | 2 | 1.0 | 1.0 | 0 | 
| Eli Moore | 9 | 5 | 0.0 | 1.0 | 0 | 
| Payton Bey | 8 | 5 | 0.0 | 0.0 | 1 | 
| Blake Thompson | 7 | 4 | 0.0 | 1.0 | 0 | 
| Maddox Sivon | 3 | 3 | 0.0 | 0.0 | 4 | 
| Jackson Smith | 6 | 1 | 0.0 | 0.5 | 0 | 
| Dominic Munroe | 6 | 4 | 0.0 | 0.0 | 0 | 
| DJ Martin | 6 | 2 | 0.0 | 0.0 | 0 | 
| Lucas Merry | 4 | 2 | 0.0 | 0.0 | 0 | 
| Andrew Oen | 3 | 3 | 0.0 | 0.0 | 0 | 
| Lukas Walker | 2 | 1 | 0.0 | 0.0 | 0 | 
| Nathan Weaver | 2 | 0 | 0.0 | 0.0 | 0 | 
| Jackson Davis | 0 | 0 | 0.0 | 0.0 | 0 | 
| Gavin Newburg | 1 | 0 | 0.0 | 0.0 | 0 | 
| Ethan Henderson | 1 | 0 | 0.0 | 0.0 | 0 | 
| Alex Shellhammer | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ethan Couch | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 109 | 55 | 3.0 | 7.5 | 6 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Reese Anzalone | 9 | 7 | 0.0 | 0.0 | 0 | 
| Braedyn Moore | 8 | 6 | 0.0 | 0.0 | 0 | 
| Jackson Martin | 5 | 5 | 0.0 | 3.0 | 0 | 
| Nate Ostendorf | 6 | 4 | 0.0 | 0.0 | 0 | 
| Carson Cheek | 4 | 4 | 0.0 | 0.0 | 0 | 
| Kaden Starks | 4 | 4 | 0.0 | 0.0 | 0 | 
| Dominic Pate | 3 | 3 | 0.0 | 0.0 | 0 | 
| Alex Ritzie | 0 | 0 | 0.0 | 0.0 | 0 | 
| Drew Vocke | 0 | 0 | 0.0 | 0.0 | 0 | 
| Zack Kramer | 1 | 1 | 0.0 | 0.0 | 0 | 
| Tyler Abner | 1 | 1 | 0.0 | 0.0 | 0 | 
| Nick Warner | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 42 | 36 | 0.0 | 3.0 | 0 | 
 
                
                
                
              
 