Football - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
MIAMI | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Tippecanoe | 7 - 0 | 1.000 | 303 | 58 | 8 - 0 | 1.000 | 331 | 65 | W8 |
Butler | 5 - 2 | .714 | 163 | 127 | 6 - 2 | .750 | 212 | 147 | W2 |
Troy | 4 - 3 | .571 | 213 | 116 | 4 - 4 | .500 | 231 | 144 | W1 |
Piqua | 3 - 4 | .429 | 149 | 116 | 3 - 5 | .375 | 169 | 151 | L1 |
Greenville | 0 - 7 | .000 | 48 | 328 | 0 - 8 | .000 | 55 | 351 | L8 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
VALLEY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Xenia | 7 - 0 | 1.000 | 282 | 63 | 8 - 0 | 1.000 | 308 | 70 | W8 |
Sidney | 4 - 3 | .571 | 261 | 238 | 4 - 4 | .500 | 282 | 286 | L2 |
Stebbins | 3 - 4 | .429 | 237 | 250 | 4 - 4 | .500 | 272 | 284 | L1 |
Fairborn | 2 - 5 | .286 | 130 | 174 | 3 - 5 | .375 | 163 | 174 | W1 |
West Carrollton | 0 - 7 | .000 | 53 | 369 | 0 - 8 | .000 | 53 | 397 | L8 |
Recent Results |
---|
Friday, October 11, 2024 |
Xenia 30, Piqua 8 |
Butler 46, Sidney 43 |
Fairborn 27, Greenville 0 |
Troy 42, Stebbins 35 |
Tippecanoe 63, West Carrollton 6 |