

Boys Bowling - Match Statistics
Tuesday, February 4, 2025
Xenia | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Colton Brown | 212 | 172 | 384 | 192.0 | ||||
Bradley Hurst | 201 | 179 | 380 | 190.0 | ||||
Jeffery Hurst | 152 | 181 | 333 | 166.5 | ||||
Anthony Henderson Jr. | 139 | 179 | 318 | 159.0 | ||||
Landen Slaven | 163 | 149 | 312 | 156.0 | ||||
REGULAR GAMES TOTAL | 867 | 860 | 1727 | 863.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
142 | 199 | 341 | 170.5 | |||||
TOTALS | PINS | |||||||
2068 |
Butler | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Michael McCann | 225 | 183 | 408 | 204.0 | ||||
Michael Wood | 187 | 210 | 397 | 198.5 | ||||
Ryan Backus | 197 | 172 | 369 | 184.5 | ||||
Connor BuckHolder | 144 | 154 | 298 | 149.0 | ||||
Ayden Schiebrel | 141 | 141 | 141.0 | |||||
Brady Schneider | 127 | 127 | 127.0 | |||||
REGULAR GAMES TOTAL | 880 | 860 | 1740 | 870.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
176 | 157 | 333 | 166.5 | |||||
TOTALS | PINS | |||||||
2073 |