
Girls Bowling
| Individual Leaders - League Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Baylie Massingill | Troy | 13 | 2593 | 199.5 | 255 | 471 |
| 2 | Libby Burghardt | Troy | 13 | 2527 | 194.4 | 256 | 457 |
| 3 | Kadence Henderson | Xenia | 14 | 2483 | 177.4 | 207 | 408 |
| 4 | Elizabeth Koewler | Butler | 13 | 2237 | 172.1 | 248 | 417 |
| 5 | Alyssa Lunsford | Tippecanoe | 8 | 1335 | 166.9 | 241 | 405 |
| 6 | Kennedy Cox | Xenia | 14 | 2283 | 163.1 | 232 | 406 |
| 7 | Laniyah Forwerck | Stebbins | 14 | 2274 | 162.4 | 207 | 359 |
| 8 | Kari Hoover | Troy | 13 | 2031 | 156.2 | 197 | 360 |
| 9 | Isabella Bowser | Stebbins | 15 | 2325 | 155.0 | 190 | 343 |
| 10 | Adriana Emery | Piqua | 16 | 2479 | 154.9 | 246 | 371 |
| 11 | Marissa Boney | Greenville | 16 | 2456 | 153.5 | 189 | 357 |
| 12 | Samara Mann | Sidney | 12 | 1813 | 151.1 | 201 | 359 |
| 13 | Audrianna Kendall | Piqua | 17 | 2450 | 144.1 | 180 | 319 |
| 14 | Macy Hall | Piqua | 10 | 1423 | 142.3 | 177 | 331 |
| 15 | Adriana Deal | Piqua | 17 | 2413 | 141.9 | 170 | 334 |
| 16 | Lily Finke | Sidney | 12 | 1703 | 141.9 | 179 | 320 |
| 17 | Kierstyn Priser | Butler | 15 | 2091 | 139.4 | 175 | 310 |
| 18 | Cora Coate | Troy | 11 | 1492 | 135.6 | 183 | 311 |
| 19 | Morgan Smith | West Carrollton | 8 | 1077 | 134.6 | 159 | 299 |
| 20 | Kate Lunsford | Tippecanoe | 8 | 1074 | 134.3 | 161 | 310 |
| 21 | Addy Arnett | Greenville | 12 | 1604 | 133.7 | 164 | 281 |
| 22 | Annabelle Jackson | Stebbins | 15 | 1969 | 131.3 | 172 | 280 |
| 23 | Haylee Fisher | Greenville | 10 | 1308 | 130.8 | 151 | 281 |
| 24 | Karstyn Davidson | Greenville | 16 | 2090 | 130.6 | 165 | 296 |
| 25 | Mya wright | West Carrollton | 4 | 510 | 127.5 | 151 | 273 |
| 26 | Jaelynn O'Brien | Stebbins | 15 | 1908 | 127.2 | 158 | 280 |
| 27 | Caelyn Postiy | Xenia | 8 | 1012 | 126.5 | 172 | 316 |
| 28 | Melody Strunk | Piqua | 6 | 755 | 125.8 | 160 | 286 |
| 29 | Melayah Burton | Butler | 14 | 1756 | 125.4 | 150 | 292 |
| 30 | Zoe Oswald | Piqua | 7 | 854 | 122.0 | 145 | 273 |
| 31 | Ava Wirth | Xenia | 7 | 850 | 121.4 | 144 | 276 |
| 32 | Rebecca Barga | Tippecanoe | 4 | 482 | 120.5 | 137 | 271 |
| 33 | Jacey Pinkston | Butler | 9 | 1077 | 119.7 | 164 | 269 |
| 34 | December Byrd | Troy | 11 | 1315 | 119.6 | 152 | 264 |
| 35 | Alyssa Hadden | Greenville | 7 | 814 | 116.3 | 151 | 280 |
| 36 | Megan Sweetman | Piqua | 9 | 1041 | 115.7 | 131 | 224 |
| 37 | Lydia Henson | Xenia | 14 | 1606 | 114.7 | 130 | 252 |
| 38 | Cecily Greene | Troy | 3 | 344 | 114.7 | 123 | 221 |
| 39 | Chloe Perry | Greenville | 12 | 1359 | 113.3 | 165 | 281 |
| 40 | Laura Koewler | Butler | 14 | 1580 | 112.9 | 133 | 249 |
| 41 | Erika Pritchard | Stebbins | 14 | 1480 | 105.7 | 138 | 236 |
| 42 | Cailey Barnett | Butler | 8 | 822 | 102.8 | 127 | 218 |
| 43 | Alyssa Cooper | Sidney | 12 | 1232 | 102.7 | 152 | 253 |
| 44 | Taylor Walker | Xenia | 4 | 401 | 100.3 | 140 | 188 |
| 45 | Lily Cokely | West Carrollton | 5 | 484 | 96.8 | 119 | 212 |
| 46 | Brittany Le | Tippecanoe | 10 | 963 | 96.3 | 149 | 225 |
| 47 | Olivia Sicree | Tippecanoe | 10 | 958 | 95.8 | 138 | 210 |
| 48 | Hayleigh Downing | West Carrollton | 7 | 666 | 95.1 | 134 | 240 |
| 49 | Kaylee Blevins | Stebbins | 2 | 190 | 95.0 | 101 | 190 |
| 50 | Camryn Perry | Greenville | 5 | 470 | 94.0 | 101 | 198 |
| 51 | Addie Tate | Xenia | 4 | 368 | 92.0 | 120 | 215 |
| 52 | McKenna Kumpf | Xenia | 4 | 366 | 91.5 | 103 | 193 |
| 53 | Amayah Artia | West Carrollton | 6 | 542 | 90.3 | 117 | 228 |
| 54 | Kiera Nelson | Sidney | 11 | 949 | 86.3 | 128 | 224 |
| 55 | Bailey Enicks | Greenville | 2 | 172 | 86.0 | 88 | 0 |
| 56 | Dezirae Monie | West Carrollton | 6 | 499 | 83.2 | 104 | 184 |
| 57 | Stazia Philpott | Sidney | 4 | 287 | 71.8 | 83 | 128 |
| 58 | Ivy Laughlin | Sidney | 7 | 462 | 66.0 | 94 | 171 |
| 59 | Kelly Watt | West Carrollton | 3 | 196 | 65.3 | 75 | 0 |
| 60 | Sharon Carpenter | Sidney | 2 | 125 | 62.5 | 72 | 125 |
| 61 | Willow Temple | Tippecanoe | 6 | 290 | 48.3 | 67 | 120 |
* To qualify, a player must have bowled at least 2 games.
