Girls Bowling
Individual Leaders - League Games | |||||||
---|---|---|---|---|---|---|---|
NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
1 | Libby Hurley | Sidney | 58 | 12118 | 208.9 | 278 | 502 |
2 | Baylie Massingill | Troy | 41 | 8397 | 204.8 | 266 | 474 |
3 | Jolene Powers | Butler | 49 | 9761 | 199.2 | 267 | 472 |
4 | Sage Malott | Butler | 50 | 9953 | 199.1 | 235 | 446 |
5 | Ashlin Conley | Butler | 43 | 7337 | 170.6 | 222 | 414 |
6 | Libby Burghardt | Troy | 39 | 6607 | 169.4 | 243 | 433 |
7 | Miranda Sweetman | Piqua | 44 | 7361 | 167.3 | 256 | 488 |
8 | Emily Rowe | Sidney | 55 | 9192 | 167.1 | 223 | 411 |
9 | Addy Arnett | Greenville | 40 | 6606 | 165.2 | 226 | 399 |
10 | Morgan Wolbers | Tippecanoe | 40 | 6587 | 164.7 | 246 | 447 |
11 | Kadence Henderson | Xenia | 36 | 5852 | 162.6 | 189 | 355 |
12 | Elizabeth Koewler | Butler | 42 | 6727 | 160.2 | 255 | 377 |
13 | Trinity Bowling | Greenville | 36 | 5654 | 157.1 | 213 | 369 |
14 | Mary Williams | Butler | 40 | 6239 | 156.0 | 214 | 374 |
15 | McKinlee Gambrell | Troy | 42 | 6489 | 154.5 | 221 | 414 |
16 | Marissa Boney | Greenville | 40 | 6095 | 152.4 | 193 | 371 |
17 | Samara Mann | Sidney | 52 | 7876 | 151.5 | 217 | 407 |
18 | Calista Hicks | Troy | 43 | 6390 | 148.6 | 224 | 380 |
19 | Sierra Landis | Fairborn | 35 | 5161 | 147.5 | 212 | 390 |
20 | Alyssa Lunsford | Tippecanoe | 15 | 2200 | 146.7 | 186 | 331 |
21 | Lilyana Garcia | Fairborn | 34 | 4982 | 146.5 | 213 | 366 |
22 | Marissa Hollen | Tippecanoe | 33 | 4751 | 144.0 | 189 | 348 |
23 | Audrianna Kendall | Piqua | 40 | 5693 | 142.3 | 210 | 351 |
24 | Adriana Emery | Piqua | 38 | 5286 | 139.1 | 203 | 353 |
25 | Ava Burns | Troy | 32 | 4432 | 138.5 | 194 | 345 |
26 | Lily Finke | Sidney | 52 | 7199 | 138.4 | 225 | 343 |
27 | Macy Hall | Piqua | 23 | 3122 | 135.7 | 173 | 316 |
28 | Isabella Bowser | Stebbins | 40 | 5415 | 135.4 | 217 | 346 |
29 | Ainsleigh Davidson | Greenville | 36 | 4871 | 135.3 | 184 | 355 |
30 | Jocelyn Gold | Tippecanoe | 35 | 4713 | 134.7 | 184 | 313 |
31 | Cora Coate | Troy | 23 | 3046 | 132.4 | 166 | 327 |
32 | Shayla Griggs | West Carrollton | 41 | 5427 | 132.4 | 167 | 319 |
33 | Brynna Sears | Tippecanoe | 37 | 4871 | 131.7 | 180 | 328 |
34 | Chloe Peffly | Troy | 25 | 3230 | 129.2 | 201 | 382 |
35 | Hailei McQuaid | Butler | 15 | 1918 | 127.9 | 179 | 280 |
36 | Isabella Reynolds | Tippecanoe | 39 | 4966 | 127.3 | 189 | 305 |
37 | Payton Knott | West Carrollton | 45 | 5659 | 125.8 | 169 | 297 |
38 | Kylie Stewart | Fairborn | 32 | 3822 | 119.4 | 153 | 290 |
39 | Juliet Pauley | Fairborn | 30 | 3469 | 115.6 | 170 | 311 |
40 | Megan Sweetman | Piqua | 24 | 2759 | 115.0 | 162 | 271 |
41 | Annabelle Jackson | Stebbins | 38 | 4348 | 114.4 | 144 | 268 |
42 | Caelyn Postiy | Xenia | 38 | 4287 | 112.8 | 180 | 296 |
43 | Allie Shawen | West Carrollton | 28 | 3154 | 112.6 | 154 | 279 |
44 | Sara Riddle | Fairborn | 21 | 2360 | 112.4 | 164 | 285 |
45 | Adriana Deal | Piqua | 27 | 3023 | 112.0 | 156 | 288 |
46 | Mya wright | West Carrollton | 44 | 4833 | 109.8 | 141 | 254 |
47 | Cali Cox | Fairborn | 30 | 3290 | 109.7 | 145 | 264 |
48 | Hayleigh Downing | West Carrollton | 39 | 4180 | 107.2 | 150 | 261 |
49 | Taylor Nelson | Sidney | 30 | 3154 | 105.1 | 157 | 279 |
50 | Canon Holden | Stebbins | 37 | 3884 | 105.0 | 145 | 254 |
51 | Lydia Henson | Xenia | 36 | 3543 | 98.4 | 162 | 269 |
52 | Morgan Smith | West Carrollton | 30 | 2931 | 97.7 | 132 | 234 |
53 | Olivia Lee | Greenville | 26 | 2536 | 97.5 | 133 | 244 |
54 | Kiera Nelson | Sidney | 21 | 2038 | 97.1 | 188 | 207 |
55 | McKenna Kumpf | Xenia | 35 | 3357 | 95.9 | 143 | 278 |
56 | Erika Pritchard | Stebbins | 40 | 3788 | 94.7 | 141 | 252 |
* To qualify, a player must have bowled at least 14 games.