Boys Bowling - Match Statistics

Thursday, November 21, 2024

West Carrollton
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Vincent Leal 175 202 377 188.5
Sam Fannin 155 192 347 173.5
Andrew Strauss 150 158 308 154.0
Bobby Basra 147 146 293 146.5
Anthony Allen 178 178 178.0
Aiden Theiss 132 132 132.0
REGULAR GAMES TOTAL 759 876 1635 817.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  222 134 356 178.0
TOTALS PINS  
  1991  
Butler
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Connor BuckHolder 199 199 398 199.0
Michael McCann 181 189 370 185.0
Ryan Backus 161 181 342 171.0
Ayden Schiebrel 165 142 307 153.5
Michael Wood 136 166 302 151.0
REGULAR GAMES TOTAL 842 877 1719 859.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  159 148 307 153.5
TOTALS PINS  
  2026