Girls Bowling - Match Statistics
Tuesday, December 10, 2024
Piqua | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Miranda Sweetman | 189 | 181 | 370 | 185.0 | ||||
Adriana Emery | 150 | 203 | 353 | 176.5 | ||||
Audrianna Kendall | 169 | 147 | 316 | 158.0 | ||||
Macy Hall | 126 | 126 | 126.0 | |||||
Adriana Deal | 122 | 122 | 122.0 | |||||
Emily Weldon | 118 | 118 | 118.0 | |||||
Megan Sweetman | 113 | 113 | 113.0 | |||||
REGULAR GAMES TOTAL | 756 | 762 | 1518 | 759.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
113 | 124 | 237 | 118.5 | |||||
TOTALS | PINS | |||||||
1755 |
Fairborn | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sara Riddle | 121 | 164 | 285 | 142.5 | ||||
Lilyana Garcia | 147 | 137 | 284 | 142.0 | ||||
Kylie Stewart | 140 | 130 | 270 | 135.0 | ||||
Cali Cox | 87 | 105 | 192 | 96.0 | ||||
REGULAR GAMES TOTAL | 495 | 536 | 1031 | 515.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
112 | 102 | 214 | 107.0 | |||||
TOTALS | PINS | |||||||
1245 |