Boys Bowling

Individual Leaders - League Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Jayden Miller Piqua 44 9454 214.9 299 537
2 Cooper Steiner Troy 43 8986 209.0 288 554
3 Jordan Napier Sidney 40 8290 207.3 279 505
4 Sam Fannin West Carrollton 40 8114 202.9 300 556
5 Peyton Mrenak Fairborn 33 6677 202.3 263 507
6 Hunter Herzog Tippecanoe 38 7615 200.4 268 505
7 Cooper Gerlach Troy 47 9381 199.6 266 471
8 Jayce Dill Stebbins 44 8780 199.6 289 483
9 Aiden Swank Sidney 46 9006 195.8 264 510
10 Jeffery Hurst Xenia 49 9461 193.1 267 504
11 Kade Wilson Sidney 40 7710 192.8 267 441
12 Kyle Wickman Troy 44 8439 191.8 267 460
13 Ian Daniels Sidney 33 6316 191.4 245 482
14 John Meed West Carrollton 23 4379 190.4 246 452
15 Michael McCann Butler 34 6467 190.2 278 484
16 Colton Brown Xenia 47 8881 189.0 279 479
17 Bradley Hurst Xenia 47 8859 188.5 256 438
18 Hayden Arndts Fairborn 38 7148 188.1 244 450
19 Kadyn Cromes Sidney 23 4326 188.1 254 427
20 Luke Kiser Greenville 42 7838 186.6 257 470
21 Stephen Lewis Sidney 24 4415 184.0 228 427
22 Jace Puckett Sidney 32 5868 183.4 232 426
23 Anthony Forwerck Stebbins 43 7715 179.4 242 429
24 Dawson Amato Stebbins 44 7873 178.9 232 435
25 Conner DeMange Tippecanoe 40 7086 177.2 222 402
26 Michael Wood Butler 30 5303 176.8 227 397
27 Conner Leas Greenville 41 7237 176.5 235 438
28 Daulton Funderburg Piqua 44 7727 175.6 298 498
29 Michel Thompson Greenville 42 7293 173.6 255 458
30 Rusty Kinstle Troy 36 6232 173.1 219 400
31 Ryan Backus Butler 36 6181 171.7 206 390
32 Johnathan Floyd Greenville 40 6843 171.1 234 412
33 Caleb Young Troy 27 4612 170.8 236 384
34 Austyn Potter Piqua 42 7163 170.6 246 409
35 Landen Slaven Xenia 38 6475 170.4 216 383
36 Anthony Allen West Carrollton 36 6115 169.9 232 415
37 Ethan Blanchard Troy 35 5943 169.8 236 423
38 Bobby Basra West Carrollton 30 5088 169.6 229 444
39 Vincent Leal West Carrollton 33 5594 169.5 220 411
40 Devin Pritchard Stebbins 40 6688 167.2 213 407
41 Dalton Szima Stebbins 42 7005 166.8 223 428
42 Hayden Sherwood Tippecanoe 38 6114 160.9 225 408
43 Andrew Strauss West Carrollton 31 4968 160.3 225 412
44 Brady Weiss Fairborn 37 5926 160.2 248 448
45 Anthony Henderson Jr. Xenia 36 5751 159.8 203 355
46 Colton Jones Piqua 44 7003 159.2 225 442
47 Roman Swisher Greenville 40 6289 157.2 234 389
48 Aiden Theiss West Carrollton 18 2808 156.0 235 367
49 Connor BuckHolder Butler 21 3121 148.6 199 398
50 Jackson Cheadle Tippecanoe 42 6156 146.6 197 358
51 Maxwell Bayden Fairborn 35 5091 145.5 213 393
52 Bradley Hemple Piqua 44 6249 142.0 214 371
53 Brighton Sears Tippecanoe 38 5361 141.1 189 341
54 Caden Bair Fairborn 25 3474 139.0 190 317
55 Ayden Schiebrel Butler 28 3850 137.5 188 307
56 Johnathan Roseberry Fairborn 22 2684 122.0 175 299

* To qualify, a player must have bowled at least 16 games.

Alley Cat Design