Greenville
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Drew Hamilton 23 14.0 5.7 1.7 1.6 1.1 1.3 0.4 3.0 50.6 64.2 30.3
Johnny Barr 23 6.4 5.9 0.7 2.5 0.3 1.0 1.3 2.7 40.6 58.8 12.5
Liam Jasenski 22 5.7 1.0 0.7 2.6 0.3 0.9 0.1 1.5 22.5 64.5 25.2
Isaac Kerg 23 3.9 3.4 1.9 3.6 0.5 1.0 0.2 1.3 35.1 87.5 27.0
Michael McMahon 23 3.4 0.9 0.5 1.1 0.4 0.3 0.0 0.8 39.1 75.0 40.0
Owen McGreevey 23 3.3 2.7 2.0 1.9 1.0 0.8 0.5 2.9 36.7 55.2 66.7
Layne Hocker 22 3.2 1.9 1.1 2.5 0.5 1.2 0.1 1.8 28.4 47.4 38.9
David Conway 23 3.0 2.6 0.4 2.0 0.2 0.4 0.3 2.2 38.6 60.0 0.0
Josh Baker 17 1.6 0.8 0.1 0.2 0.5 0.0 0.0 0.4 29.4 100.0 27.3
Carson Good 20 1.0 0.7 0.7 1.0 0.7 0.4 0.0 0.5 14.3 57.1 11.5
JiJi Jim 9 0.9 0.2 0.2 0.1 2.0 0.3 0.0 0.0 50.0 50.0 33.3
Ethan Flatter 7 0.6 0.3 0.1 0.3 0.5 0.1 0.0 0.3 33.3 100.0 0.0
Landin Domingo 4 0.5 0.0 0.3 0.8 0.3 0.0 0.3 0.5 33.3 0.0 0.0
Team Averages 23 45.2 25.3 9.8 18.8 0.5 7.4 3.0 16.9 36.6 61.8 27.6

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Drew Hamilton 23 122 241 68 106 10 33 322 43 88 131 38 36 31 9 70
Johnny Barr 23 58 143 30 51 1 8 147 55 81 136 17 57 24 30 61
Liam Jasenski 22 38 169 20 31 29 115 125 3 20 23 16 58 20 2 34
Isaac Kerg 23 33 94 14 16 10 37 90 12 67 79 43 82 23 4 30
Michael McMahon 23 27 69 6 8 18 45 78 6 14 20 11 26 6 0 19
Owen McGreevey 23 29 79 16 29 2 3 76 27 35 62 46 44 18 12 66
Layne Hocker 22 23 81 18 38 7 18 71 14 27 41 25 55 27 3 39
David Conway 23 27 70 15 25 0 2 69 22 38 60 10 45 10 7 50
Josh Baker 17 10 34 2 2 6 22 28 0 13 13 2 4 0 0 6
Carson Good 20 6 42 4 7 3 26 19 2 11 13 13 20 7 0 10
JiJi Jim 9 3 6 1 2 1 3 8 1 1 2 2 1 3 0 0
Ethan Flatter 7 1 3 2 2 0 2 4 0 2 2 1 2 1 0 2
Landin Domingo 4 1 3 0 0 0 1 2 0 0 0 1 3 0 1 2
Team Totals 23 378 1034 196 317 87 315 1039 185 397 582 225 433 170 68 389