West Carrollton
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Joseph Ingram 19 14.3 12.9 0.6 1.6 0.4 0.8 3.2 0.0 58.0 58.1 0.0
Sultan Khaleel 19 10.3 7.3 2.3 2.4 1.0 3.5 0.1 0.0 40.8 67.2 26.0
Jahan McCail 5 7.8 4.2 0.4 1.6 0.3 1.4 0.6 0.0 37.5 40.0 33.3
Damani Yow 19 7.7 2.3 2.4 2.5 1.0 1.5 0.1 0.0 44.4 73.5 26.2
Elijah Scott 17 6.2 1.9 1.7 1.5 1.1 0.6 0.0 0.0 35.7 73.9 32.7
Thorton McKenzie 19 5.6 4.3 0.4 0.9 0.5 0.6 0.4 0.0 46.7 57.9 0.0
Daniel Hammond 13 5.4 4.7 0.8 1.3 0.6 0.8 0.7 0.0 38.0 46.7 12.5
Isaiah Cunningham 19 5.2 1.1 2.4 2.4 1.0 2.2 0.1 0.0 30.8 71.9 25.5
Lyniel Johnson 18 3.1 1.3 0.4 1.0 0.4 0.6 0.1 0.0 29.9 50.0 26.8
Caleb Buckner 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Damari Yow 6 0.8 0.5 0.7 0.3 2.0 0.0 0.2 0.0 40.0 0.0 50.0
Brayden Freshour 8 0.8 1.5 0.4 0.3 1.5 0.1 0.0 0.0 30.0 0.0 0.0
D’Juan Brown 1 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 19 57.9 35.7 11.1 13.7 0.8 10.7 4.5 0.0 42.3 63.1 26.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Joseph Ingram 19 109 188 54 93 0 3 272 107 138 245 12 31 15 60 0
Sultan Khaleel 19 71 174 41 61 13 50 196 45 93 138 44 45 67 2 0
Jahan McCail 5 15 40 2 5 7 21 39 7 14 21 2 8 7 3 0
Damani Yow 19 55 124 25 34 11 42 146 12 31 43 45 47 28 2 0
Elijah Scott 17 35 98 17 23 18 55 105 16 16 32 29 26 11 0 0
Thorton McKenzie 19 42 90 22 38 0 0 106 43 38 81 8 17 12 7 0
Daniel Hammond 13 30 79 7 15 3 24 70 16 45 61 10 17 11 9 0
Isaiah Cunningham 19 32 104 23 32 12 47 99 8 12 20 46 46 42 1 0
Lyniel Johnson 18 20 67 4 8 11 41 55 12 11 23 8 18 10 1 0
Caleb Buckner 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
Damari Yow 6 2 5 0 0 1 2 5 1 2 3 4 2 0 1 0
Brayden Freshour 8 3 10 0 0 0 0 6 8 4 12 3 2 1 0 0
D’Juan Brown 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Team Totals 19 415 980 195 309 76 285 1101 275 404 679 211 260 204 86 0