Stebbins
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Adrien Carter 18 11.3 3.2 3.6 2.2 1.7 1.8 0.1 1.3 46.0 55.3 32.8
Cayden Bishop 19 9.4 3.6 4.4 3.4 1.3 1.4 0.4 1.9 43.4 54.0 22.2
Anthony Harris 19 8.4 6.7 0.7 1.6 0.4 1.1 0.4 2.6 43.6 63.9 20.0
Lawson Beard 17 7.7 3.4 1.0 1.2 0.8 1.6 0.4 1.0 42.6 56.4 31.4
Trey Newton 18 7.2 1.6 0.3 0.5 0.6 0.5 0.0 0.3 36.6 50.0 31.9
Marcell Jefferson 11 6.3 3.1 0.8 1.4 0.6 0.7 0.2 2.0 46.2 45.5 30.8
Malik James 18 5.8 1.5 2.0 2.4 0.8 1.0 0.0 1.9 31.7 63.0 24.3
Zach Cron 19 3.4 7.1 1.0 1.1 0.9 1.7 3.8 2.5 44.3 57.1 25.0
Nick Vincent 19 2.4 4.4 0.3 1.4 0.2 0.6 0.4 1.9 38.9 40.0 0.0
Chris Hudson 7 2.1 0.9 0.6 0.0 0.0 0.3 0.0 0.3 25.0 100.0 27.3
Cameron Perkins 15 1.5 1.5 0.1 0.6 0.2 0.1 0.1 0.7 34.8 50.0 11.1
Jai'Shon Martin 10 0.7 0.4 0.5 0.5 1.0 0.6 0.0 0.6 17.6 0.0 9.1
Xavier Dozier 4 0.3 0.3 0.0 0.3 0.0 0.0 0.0 1.0 0.0 100.0 0.0
Jayden Peters 8 0.0 0.4 0.4 0.1 3.0 0.0 0.0 0.0 0.0 0.0 0.0
AJ Irving 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 19 59.5 34.5 14.0 14.9 0.9 10.4 5.6 15.5 40.6 57.3 27.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Adrien Carter 18 81 176 21 38 20 61 203 7 51 58 65 39 33 2 24
Cayden Bishop 19 62 143 47 87 8 36 179 18 51 69 83 64 26 7 37
Anthony Harris 19 58 133 39 61 4 20 159 64 63 127 13 30 21 8 50
Lawson Beard 17 49 115 22 39 11 35 131 22 36 58 17 21 28 6 17
Trey Newton 18 49 134 1 2 30 94 129 7 21 28 5 9 9 0 6
Marcell Jefferson 11 30 65 5 11 4 13 69 15 19 34 9 15 8 2 22
Malik James 18 33 104 29 46 9 37 104 10 17 27 36 43 18 0 34
Zach Cron 19 27 61 8 14 2 8 64 44 90 134 19 21 32 73 47
Nick Vincent 19 21 54 4 10 0 0 46 40 44 84 5 26 12 8 36
Chris Hudson 7 5 20 2 2 3 11 15 1 5 6 4 0 2 0 2
Cameron Perkins 15 8 23 6 12 1 9 23 12 10 22 2 9 2 1 10
Jai'Shon Martin 10 3 17 0 0 1 11 7 2 2 4 5 5 6 0 6
Xavier Dozier 4 0 1 1 1 0 0 1 1 0 1 0 1 0 0 4
Jayden Peters 8 0 2 0 0 0 1 0 1 2 3 3 1 0 0 0
AJ Irving 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 19 426 1048 185 323 93 336 1130 244 411 655 266 284 197 107 295