
Boys Basketball - Game Statistics
| Tuesday, March 10, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colin Turner | 4-5 | 1-2 | 1-2 | 3 | 6 | 9 | 2 | 1 | 0 | 4 | 3 | 10 |
| Bryton Otto | 5-8 | 0-0 | 1-3 | 4 | 7 | 11 | 0 | 0 | 1 | 0 | 1 | 11 |
| CJ Bailey | 1-10 | 1-6 | 0-0 | 1 | 1 | 2 | 6 | 0 | 0 | 4 | 1 | 3 |
| David Alvarez | 2-6 | 2-4 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 7 |
| Hudson Ganger | 6-9 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 13 |
| Jett Maxwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-38 | 5-16 | 3-7 | 8 | 17 | 25 | 12 | 2 | 1 | 15 | 8 | 44 | |
| 47.4% | 31.3% | 42.9% | ||||||||||
| Trotwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
