
Boys Basketball - Game Statistics
| Tuesday, February 3, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Micah Jacobs | 3-3 | 0-0 | 0-1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 6 |
| Bryson Thomas-Wiggins | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 6 |
| Chisom Ibe | 5-10 | 0-0 | 2-2 | 3 | 4 | 7 | 5 | 1 | 1 | 0 | 1 | 12 |
| Luke Mangen | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
| Braylon Jones | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Carson Auxier | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| Kaleb Kelly | 7-9 | 0-0 | 3-5 | 2 | 3 | 5 | 4 | 4 | 0 | 1 | 2 | 17 |
| Josiah Williams | 5-9 | 4-6 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 14 |
| Caleb Thompson | 1-6 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Isaiah LaRue | 3-6 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 3 | 7 |
| Anthony Lemon | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keegan Anderson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-57 | 7-11 | 7-12 | 8 | 20 | 28 | 22 | 12 | 1 | 8 | 12 | 78 | |
| 56.1% | 63.6% | 58.3% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Desean Burns | 0-5 | 0-5 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 2 |
| Maleek Franklin | 2-6 | 2-3 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 7 |
| Mason Goble | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| CJ Goffena | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 5 |
| TJ Hudgins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Darian Lee | 2-7 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Kaleb Lee | 5-10 | 4-7 | 3-3 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 17 |
| Myles Steenrod | 2-4 | 0-0 | 0-2 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 9-23 | 7-11 | 3 | 12 | 15 | 7 | 3 | 1 | 17 | 0 | 42 | |
| 37.1% | 39.1% | 63.6% | ||||||||||
