
Boys Basketball - Game Statistics
| Saturday, December 13, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Norman | 2-8 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 6 |
| Chrys Ngoh | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 4 | 3 |
| Kellen Toadvine | 3-11 | 1-4 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 10 |
| Jordin Clack | 2-4 | 0-0 | 3-4 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 3 | 7 |
| Gavin Sudimack | 3-10 | 1-1 | 1-1 | 4 | 1 | 5 | 4 | 4 | 0 | 1 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayden Alford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Alford | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aaron Shock | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 4 | 2 | 4 | 2 | 2 |
| Alex Anderson | 0-0 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 2 |
| Corey Brightwell | 5-6 | 0-0 | 1-2 | 0 | 8 | 8 | 1 | 0 | 0 | 1 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 4-10 | 11-15 | 9 | 24 | 33 | 13 | 12 | 3 | 21 | 17 | 49 | |
| 36.2% | 40.0% | 73.3% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sucess Asumani | 3-8 | 2-5 | 3-4 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 11 |
| Luke Kennehan | 0-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 0 | 1 |
| Jeffrey Knapp | 2-5 | 1-4 | 1-2 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 6 |
| Brayden Lambros | 2-10 | 1-4 | 1-2 | 3 | 4 | 7 | 0 | 1 | 3 | 2 | 0 | 6 |
| Eli Payne | 5-17 | 0-6 | 1-5 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Cleaves | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Parks | 1-4 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Daylen Switzer | 1-7 | 1-5 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 3 |
| Isaiah White | 0-0 | 0-0 | 0-2 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-53 | 5-25 | 7-19 | 15 | 16 | 31 | 5 | 11 | 4 | 19 | 0 | 40 | |
| 26.4% | 20.0% | 36.8% | ||||||||||
