
Boys Basketball - Game Statistics
| Saturday, January 24, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Cripps | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 4 | 6 |
| Grant Guess | 1-6 | 0-3 | 0-0 | 0 | 6 | 6 | 5 | 1 | 2 | 2 | 3 | 2 |
| Peyton Bakos | 8-14 | 3-5 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 19 |
| Thomas Nicholas | 5-7 | 2-4 | 0-0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 12 |
| Alex Hamilton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naceive Fenton, Jr. | 4-8 | 1-5 | 4-5 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 13 |
| Zach Hamilton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Botkin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dash Hylander | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| William Peagler, Jr. | 7-10 | 1-2 | 1-2 | 1 | 3 | 4 | 3 | 6 | 0 | 4 | 4 | 16 |
| Bram Miller | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Andrew Gochenouer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-49 | 7-19 | 5-7 | 2 | 18 | 20 | 20 | 15 | 2 | 11 | 17 | 70 | |
| 59.2% | 36.8% | 71.4% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Bailey | 4-12 | 3-8 | 3-4 | 0 | 4 | 4 | 6 | 0 | 0 | 5 | 0 | 14 |
| David Alvarez | 3-9 | 2-6 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 8 |
| Hudson Ganger | 3-6 | 3-6 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 11 |
| Trey Sellers | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jett Maxwell | 4-5 | 3-4 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 11 |
| Colin Turner | 0-5 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 0 | 1 | 3 | 2 | 0 |
| Bryton Otto | 2-8 | 0-0 | 2-4 | 0 | 6 | 6 | 0 | 0 | 0 | 3 | 3 | 6 |
| Dillon Repogle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 11-25 | 7-10 | 5 | 15 | 20 | 13 | 3 | 1 | 18 | 8 | 50 | |
| 34.8% | 44.0% | 70.0% | ||||||||||
