
Boys Basketball - Game Statistics
| Tuesday, December 3, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chylan Ingram | 7-13 | 0-1 | 2-6 | 7 | 8 | 15 | 2 | 0 | 2 | 1 | 0 | 16 |
| Daniel Hammond | 3-6 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 7 |
| Brycen Jones | 4-7 | 0-0 | 2-4 | 2 | 1 | 3 | 2 | 4 | 0 | 2 | 0 | 10 |
| Joseph Ingram | 4-8 | 0-1 | 0-1 | 4 | 3 | 7 | 0 | 0 | 2 | 2 | 0 | 8 |
| Sultan Khaleel | 2-11 | 1-10 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 0 | 5 |
| Ka’maree Davis | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Adam Williams | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Shannon Allen | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Isaiah Cunningham | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 0 |
| Malachi Jackson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 3-18 | 6-15 | 17 | 21 | 38 | 11 | 13 | 6 | 13 | 0 | 51 | |
| 40.4% | 16.7% | 40.0% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julian Davis | 5-6 | 0-0 | 3-6 | 3 | 5 | 8 | 0 | 1 | 2 | 1 | 0 | 13 |
| Brody Donahoe | 2-7 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| Brayden Spriggs | 2-7 | 1-6 | 2-2 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 7 |
| Sam Wilhelm | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Grady Lantz | 5-11 | 1-3 | 2-3 | 0 | 4 | 4 | 3 | 3 | 1 | 4 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Dixon | 1-7 | 1-6 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 |
| Giorgio Rube | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kaden Underwood | 0-3 | 0-2 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 3-22 | 9-15 | 9 | 19 | 28 | 11 | 7 | 3 | 12 | 0 | 46 | |
| 37.8% | 13.6% | 60.0% | ||||||||||
