
Boys Basketball - Game Statistics
| Saturday, February 1, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joseph Ingram | 9-13 | 0-1 | 0-0 | 5 | 5 | 10 | 3 | 0 | 2 | 4 | 0 | 18 |
| Ka’maree Davis | 3-7 | 1-3 | 2-3 | 2 | 1 | 3 | 5 | 3 | 0 | 3 | 0 | 9 |
| Daniel Hammond | 2-8 | 1-4 | 0-0 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 0 | 5 |
| Malachi Jackson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Allen | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sultan Khaleel | 1-6 | 0-3 | 0-2 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 0 | 2 |
| Adam Williams | 3-6 | 1-3 | 0-1 | 0 | 4 | 4 | 1 | 2 | 1 | 3 | 0 | 7 |
| Brycen Jones | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 |
| Isaiah Cunningham | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chylan Ingram | 5-10 | 0-1 | 1-2 | 4 | 4 | 8 | 2 | 1 | 2 | 3 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-57 | 3-16 | 3-8 | 17 | 25 | 42 | 17 | 11 | 6 | 19 | 0 | 54 | |
| 42.1% | 18.8% | 37.5% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason Barlow | 4-16 | 1-4 | 0-0 | 2 | 2 | 4 | 0 | 3 | 1 | 3 | 0 | 9 |
| Adrien Carter | 3-7 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 6 |
| Zach Cron | 1-3 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 0 | 2 |
| Xavier Dozier | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Gorjup | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 0 |
| Malik James | 2-5 | 0-2 | 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Marcell Jefferson | 1-8 | 1-1 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 0 | 5 |
| Caleb Rodriguez | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nick Vincent | 1-2 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-48 | 2-12 | 5-9 | 7 | 19 | 26 | 6 | 9 | 3 | 16 | 0 | 33 | |
| 27.1% | 16.7% | 55.6% | ||||||||||
