
Boys Basketball - Game Statistics
| Tuesday, February 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Derr | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 4 | 4 |
| Andrew Hoerner | 4-8 | 1-3 | 5-5 | 2 | 5 | 7 | 5 | 1 | 2 | 1 | 2 | 14 |
| Chrys Ngoh | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 6 |
| Billy Osmanski | 9-15 | 5-8 | 3-6 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 26 |
| Kellen Toadvine | 5-6 | 0-0 | 3-3 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayden Alford | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Anderson | 1-2 | 0-0 | 0-0 | 3 | 4 | 7 | 3 | 2 | 1 | 2 | 0 | 2 |
| Corey Brightwell | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordin Clack | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Gelo Leonard | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Connor Norman | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Shock | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-39 | 6-12 | 13-16 | 6 | 19 | 25 | 18 | 9 | 3 | 12 | 19 | 65 | |
| 59.0% | 50.0% | 81.3% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joseph Ingram | 5-7 | 0-1 | 2-4 | 4 | 4 | 8 | 0 | 2 | 2 | 2 | 0 | 12 |
| Chylan Ingram | 4-9 | 0-0 | 2-4 | 5 | 5 | 10 | 2 | 0 | 0 | 1 | 0 | 10 |
| Brycen Jones | 1-5 | 1-3 | 3-4 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 6 |
| Isaiah Cunningham | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adam Williams | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sultan Khaleel | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Shannon Allen | 0-1 | 0-1 | 1-6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Ka’maree Davis | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
| Daniel Hammond | 1-7 | 0-6 | 1-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 3-18 | 9-22 | 10 | 12 | 22 | 10 | 4 | 2 | 11 | 0 | 44 | |
| 38.1% | 16.7% | 40.9% | ||||||||||
