
Boys Basketball - Game Statistics
| Tuesday, January 28, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason Barlow | 3-6 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| Adrien Carter | 4-8 | 1-3 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 10 |
| Zach Cron | 1-7 | 0-4 | 0-2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 2 |
| Xavier Dozier | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Frizzell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Gorjup | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Malik James | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 1 |
| Marcell Jefferson | 4-7 | 0-1 | 3-4 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 11 |
| Cameron Perkins | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Rodriguez | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Nick Vincent | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 3-17 | 5-10 | 7 | 9 | 16 | 8 | 2 | 2 | 11 | 0 | 38 | |
| 33.3% | 17.6% | 50.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Haught | 6-9 | 0-0 | 3-3 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 15 |
| Aiden Luis | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Isaac Burns | 5-8 | 0-1 | 3-5 | 3 | 5 | 8 | 3 | 2 | 2 | 2 | 0 | 13 |
| Ethane Atkins | 1-4 | 1-3 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
| Josh Murphy | 5-8 | 4-6 | 0-0 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Furlong | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 |
| Simeon Adekoya | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Evilsizor | 2-3 | 2-3 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Kardel Winfield | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| Malakyi Hall | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Roman Rank | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-44 | 8-19 | 8-15 | 8 | 16 | 24 | 16 | 5 | 3 | 9 | 0 | 64 | |
| 54.5% | 42.1% | 53.3% | ||||||||||
